RTP

Juego 10/2024 - 10/2025 10/2025 09/2025 08/2025 07/2025 06/2025 05/2025 RTP teórico (%)
1 Can 2 Can 90.28% 95.77% 96.10% 93.40% 96.36% 80.82% 99.77% 95.24
1 Drop 85.71% 53.06% 84.60% 8.67% 63.71% 122.55% 43.23% 94.15
1 Million Fortunes Megaways 96.38% 56.80% 107.08% 94.07% 76.75% 92.52% 111.86% 94.21
1 Million Megaways BC 87.76% 133.20% 66.84% 80.55% 75.16% 99.58% 86.81% 96.20
1 Reel Demi Gods 2 86.62% 126.12% 57.84% 57.04% 92.61% 55.40% 70.13% 91.55
1 Reel Golden Piggy 78.41% 63.03% 55.40% 75.70% 79.20%     91.55
1 Reel Patrick 78.07% 74.62% 65.60% 72.56% 76.10% 87.43% 71.66% 91.55
10 Burning Heart 58.12% 58.12%           95.94
10 Power Hot 93.70% 93.70%           96.44
10,000 Wonders Multimax 94.67% 73.73% 93.44% 88.82% 91.79% 87.76% 100.83% 94.00
100 Bulky Fruits 122.71% 122.71%           96.45
100 Burning Hot 67.45% 67.45%           96.89
100 Golden Coins 95.88% 95.88%           96.31
100 Juicy Fruits 102.94% 8.97% 117.63% 84.72% 113.72% 92.91% 89.95% 92.05
100 Power Hot 93.46% 93.46%           96.45
100 Power Hot Dice 100.65% 100.65%           96.45
100 Super Hot 95.36% 95.36%           96.76
10000 BC 2 Doublemax 96.40% 87.97% 90.62% 86.88% 93.50% 63.93% 112.67% 94.00
10000x Gold 78.77% 78.77%           94
10001 Nights 87.06% 86.19% 98.81% 76.87% 85.50% 93.07% 79.50% 92.71
10001 Nights Megaways 81.07% 90.63% 95.45% 64.18% 67.73% 77.37% 141.02% 92.66
1001 Mystery Genie Fortunes 91.78% 83.05% 82.09% 89.07% 96.29%     94.2
100k Joker 96.17% 101.19% 101.63% 100.76% 69.83% 89.53% 104.26% 95.00
100x Ra 86.47% 107.95% 82.80% 84.34% 78.03% 68.52% 102.07% 96.14
10x Minimum 81.01% 92.56% 90.53% 43.53% 62.82% 103.55% 95.84% 93.23
10x Minimum Big Bucks 77.97% 47.85% 97.03% 48.53% 78.28%     93.15
10x Minimum Collection 75.33% 70.68% 62.63% 71.74% 75.84%     93.3
10x Minimum Extreme 88.46% 93.28% 99.42% 88.87% 119.42% 85.24% 98.17% 93.10
10x Minimum Gift Edition 89.88% 108.39% 102.33% 99.33% 65.40%   54.89% 93.11
10x Minimum Magnetic Force 88.44% 52.42% 51.36% 151.80% 84.96% 75.82% 100.64% 93.24
10x Minimum Side Bet 76.93% 66.27% 24.33%     36.74% 42.32% 93.28
12 Coins 93.70% 99.13% 104.71% 101.11% 92.90% 93.20% 95.07% 96.13
12 Masks of Fire Drums 89.76% 88.13% 90.92% 80.93% 90.97% 92.26% 84.80% 92.13
12 Super Hot Diamonds 93.58% 66.86% 63.11% 66.43% 74.79% 57.14% 62.80% 94.49
12 Super Hot Diamonds Extreme 184.93% 82.33% 84.33% 255.16%       94
1429 Uncharted Seas 97.08% 96.18% 97.00% 104.28% 86.88% 97.23% 100.68% 98.60
15 Coins 93.81% 110.38% 94.41% 89.00% 93.47% 95.79% 94.22% 96.07
15 Stars Ablaze 89.61% 89.61%           91.94
1st of the Irish 89.19% 85.15% 87.82% 97.30% 80.00% 94.55% 106.16% 95.40
2 Fast 2 Fruity 94.91% 81.82% 97.50% 66.74% 96.44% 95.63% 109.85% 94.00
2 Kings of Africa 93.56% 90.79% 45.68% 115.76% 113.28% 42.62% 96.51% 96.00
2 Sweet 4 U 92.54% 91.09% 93.94% 95.18% 79.81% 83.67% 95.12% 90.50
20 000 Waves 90.37% 137.58% 82.70% 70.41% 137.46% 97.62% 64.16% 95.30
20 Burning Hot 93.12% 93.12%           96.88
20 Dazzling Hot 36.70% 36.70%           95.95
20 Diamond Plus 100.84% 100.84%           96.1
20 Extra Crown 48.15% 48.15%           96.08
20 Golden Coins 96.11% 96.11%           96.88
20 Golden Dice 113.87% 113.87%           95.88
20 Hot Blast 95.73% 95.73%           95.87
20 Power Hot 93.00% 93.00%           96.44
20 Stars Ablaze 94.02% 93.37% 91.14% 105.77% 88.33% 94.57%   93.58
20 Super Hot 77.02% 77.02%           96.79
20 Times Casino 101.99% 101.99%           94
20 Wild Goals 65.64% 65.64%           95.87
243 Coins of Fortune 87.82% 82.71% 81.14% 90.40%       93.23
24k Dragon 92.34% 101.34% 96.74% 79.86% 88.25% 89.12% 99.36% 94.20
27 Eternal Hot 83.74% 83.74%           96.37
27 Wins 47.85% 47.85%           95.96
3 Blazing Volcanoes Power Combo 93.06% 102.41% 90.86% 102.83% 97.20% 82.63% 92.52% 92.14
3 Buzzing Wilds 92.33% 93.62% 86.31% 66.77% 86.61% 93.32% 97.60% 94.05
3 Capybaras 92.92% 90.23% 97.05% 93.47% 91.79%     95
3 Cherry Frenzy 88.41% 76.59% 87.33% 91.57% 85.38% 89.47% 91.06% 92.04
3 Clown Monty 83.02% 84.50% 91.00% 50.54% 53.01% 120.07% 67.76% 94.23
3 Clown Monty 2 81.44% 115.71% 138.65% 318.40% 39.07% 112.98% 81.76% 94.20
3 Crazy Tikis 95.76% 83.78% 83.32% 99.63% 89.26% 119.96% 89.19% 95.13
3 Genies Wishes 106.23% 104.27% 103.07% 78.70% 51.79% 63.61% 90.14% 94.00
3 Hat Riches Burst 96.38% 88.03% 89.86% 98.82%       94.04
3 Hot Chilli Peppers 93.51% 93.86% 93.01% 93.56% 93.64%     95.1
3 Laughing Lions Power Combo 95.29% 95.93% 97.89% 94.13% 116.09% 104.63% 79.46% 94.05
3 Lucky Hippos Lock N win 91.74% 93.29% 99.51% 104.12% 85.34% 86.59% 87.06% 92.04
3 Lucky Leprechauns 92.64% 72.78% 88.84% 81.21% 67.90% 99.34% 99.43% 94.00
3 Lucky Rainbows 93.98% 94.50% 92.04% 96.18% 96.09% 94.45% 88.99% 94.16
3 Plucky Hens 92.68% 90.11% 94.48% 93.66% 96.89% 94.19% 90.42% 93.15
3 Porky Banks Hold and Win Extra 93.77% 83.52% 83.91% 95.63% 92.97%     95.13
3 Powers of Zeus: POWER COMBO 90.58% 88.88% 87.04% 75.51% 98.02% 88.45% 89.00% 92.25
3 Stellar Bonanza 91.24% 98.79% 94.73% 82.27% 86.94% 93.18% 89.39% 92.04
3 Tiny Gods Bonanza 89.21% 62.94% 78.47% 91.79% 85.54% 91.88% 80.56% 92.30
300 Shield Mighty Ways 82.49% 81.08% 60.66% 34.57% 87.09% 46.10% 101.43% 93.99
300 Shields Extreme 90.56% 142.00% 34.34% 61.77% 45.12% 129.82% 72.40% 95.30
333 Boom Banks POWER COMBO 91.03% 84.08% 92.28% 86.67% 91.86% 90.42% 90.03% 92.00
333 Fat Frogs Power Combo 107.88% 93.55% 98.79% 94.78% 88.52% 89.49% 96.12% 92.00
333 Jolly Fat Frogs POWER COMBO 89.65% 88.41% 83.27% 85.87% 72.98% 79.08% 89.77% 92.00
4 Crazy Cluckers 91.76% 91.62% 91.52% 93.91%       94.1
4 Fantastic Fish 92.95% 74.14% 82.25% 96.99% 91.79% 89.02% 79.15% 94.00
4 Fantastic Fish Amazon Adventure 96.09% 96.09%           94
4 Fantastic Fish Gigablox 82.74% 82.74%           94
4 Fantastic Vikings Go Fishing 93.30% 99.33% 89.45% 91.54% 95.73% 90.92% 89.71% 94.00
4 FOXX Crew Wild Energy MultiMax 91.88% 91.02% 95.36%         94
4 Horsemen 2 93.31% 100.72% 126.19% 104.03% 77.47% 101.32% 74.14% 91.78
40 Burning Hot 6 Reels 76.74% 76.74%           95.9
40 Diamond Plus 110.78% 110.78%           96.1
40 Finest XXL 95.06% 83.10% 93.58% 92.98% 93.55% 95.86% 97.88% 96.11
40 Golden Coins 100.60% 100.60%           96.52
40 Lucky King 117.02% 117.02%           96.53
40 Power Hot 62.12% 62.12%           96.27
40 Power Hot Dice 83.30% 83.30%           96.27
40 Super 7 88.81% 89.63% 42.48% 86.25% 31.55% 99.39% 94.01% 94.01
40 Super 7 Free Spins 92.77% 60.63% 90.78% 96.89% 79.17% 105.45% 99.43% 93.98
40 Super Hot 86.56% 86.56%           95.81
4K Ultra Gold 124.75% 124.75%           94
4th of July 97.87% 78.55% 85.61% 111.97% 114.79% 113.53% 81.31% 91.80
5 Burning Heart 89.93% 89.93%           95.94
5 Dazzling Hot 90.09% 90.09%           96.74
5 Lions Gold 95.41% 90.92% 87.94% 92.47% 86.71% 81.86% 97.41% 95.50
5 Lions Megaways 95.68% 95.41% 94.04% 102.09% 97.62% 92.91% 100.30% 94.50
5 Lions Megaways 2 93.71% 98.88% 83.91% 92.75% 88.17% 87.24% 80.43% 94.50
5 Lions Reborn 83.66% 56.35% 66.77% 83.70% 87.99%     94.5
5 Lucky Lions 92.68% 81.21% 62.14% 67.52% 45.75% 94.53% 107.69% 96.79
5 Mariachis 97.20% 97.57% 112.62% 112.98% 107.89% 96.09% 96.99% 96.59
5 Treasures 83.07% 66.33% 102.73% 87.94% 75.70% 71.79% 91.96% 96.37
5 Wild Reindeers 98.39% 136.56% 106.47% 86.00% 103.27% 75.90% 101.30% 93.17
6 Jokers 91.52% 84.78% 90.18% 81.34% 84.09% 85.54% 90.03% 94.53
64 Gold Coins Hold & Win 93.28% 97.48% 89.31% 90.77% 91.04% 90.32% 94.17% 95.90
7 & Crystals 101.27% 101.27%           96.62
7 Clovers of Fortune 93.14% 91.75% 91.85% 92.63% 96.06% 94.26% 89.46% 93.95
7×7 Zeus 97.96% 85.60% 100.23% 90.15% 98.07% 87.72%   94.00
777 Burn Em Up 88.55% 102.91% 78.50% 67.09% 93.33% 100.69% 82.16% 94.00
777 Caliente Megaways 91.26% 87.66% 102.43% 88.92% 93.50% 89.76% 86.50% 95.47
777 Heist 2 The Art Forger 94.28% 86.78% 79.92% 51.34% 66.21% 89.67% 98.12% 95.40
777 Rush 94.00% 94.00%           94.5
777 Strike 93.36% 90.84% 102.65% 98.82% 95.70% 95.58% 91.58% 92.68
777 Super Strike 92.50% 111.20% 91.42% 86.00% 99.94% 87.93% 95.56% 92.70
7s Club 101.93% 87.25% 100.34% 99.37% 72.58% 96.67% 51.62% 95.80
7s Deluxe Fortune Play 94.15% 85.87% 88.88% 93.47% 102.57% 94.10% 94.74% 95.25
7s Deluxe Jackpot King 94.09% 93.97% 96.90% 96.16% 96.27% 89.07% 93.39% 95.00
7's Luck 96.88% 99.68% 92.73% 99.35%       92.66
7s on Fire 95.70% 102.20% 85.47% 95.69% 99.16% 92.85% 93.39% 95.10
88 Fortunes 97.55% 104.83% 100.27% 98.20% 105.58% 102.17% 85.43% 95.93
88 Fortunes Megaways 102.88% 119.22% 82.99% 95.11% 107.88% 95.92% 66.52% 96.06
888 Big Bass Bonanza 95.43% 95.07% 88.77% 104.62% 90.54% 85.49% 93.82% 94.02
888 Lucky Pots 93.28% 93.31% 103.09% 91.79% 84.05% 89.55% 97.47% 94.06
888 Megaways 91.06% 91.83% 86.39% 100.85% 88.38% 86.78% 91.91% 95.25
888 of Olympus 94.53% 91.01% 97.17% 93.26% 89.86% 93.53% 91.39% 94.50
9 Coins Grand Platinum Edition 92.52% 94.19% 97.73% 92.45% 91.73% 100.56% 94.03% 96.01
9 Lions 92.99% 88.78% 96.82% 87.31% 95.14% 92.10% 101.47% 96.59
9 Pots of Gold Land & Win 90.01% 154.55% 88.52% 87.34% 97.53% 51.68% 86.36% 92.19
9 Pots of Gold Megaways 93.35% 94.53% 91.79% 92.94% 84.73% 98.20% 97.89% 94.05
9 Pyramid of Fortune 89.75% 89.58% 63.70% 139.89% 85.08% 104.98% 74.59% 93.87
99 Time 92.44% 83.52% 94.25% 111.63% 96.61% 149.00% 67.61% 95.38
9K Yeti 93.53% 88.68% 89.29% 90.83% 95.71% 90.29% 79.63% 94.00
A Nightmare on Elm Street 94.05% 97.85% 91.09% 99.78% 92.24% 91.68% 90.33% 94.50
A Nightmare on Elm Street Megaways 96.45% 90.50% 94.13% 92.41% 87.44% 93.65% 102.47% 96.97
A while in the Nile 92.71% 82.50% 83.40% 88.01% 94.61% 97.31% 104.25% 95.00
Abracardabra 91.38% 90.69% 83.86% 97.29% 98.70% 92.41% 83.38% 95.95
Action Boost Gorilla Gems 92.54% 94.29% 93.05% 88.93% 81.69% 89.48% 93.28% 94.20
Adventures in Orbit 91.91% 63.75% 98.37% 78.11% 81.15% 111.11% 92.80% 95.32
Aeropuerto 87.21% 62.52% 144.23% 61.93% 55.38% 95.88% 72.56% 95.00
Africa Zero 81.71% 89.50% 65.58% 94.20% 66.19% 69.54% 102.37% 95.00
Age of Akkadia 99.21% 70.29% 215.19% 97.08% 130.83% 69.05% 122.38% 92.69
Age of Asgard 99.18% 68.43% 151.94% 97.05% 121.14% 88.39% 101.22% 96.20
Age of Olympus Apollo 88.85% 80.11% 101.63% 38.43% 86.34% 88.86% 88.96% 95.40
Age Of The Gods 94.71% 84.78% 110.18% 89.95% 92.47% 91.00% 95.05% 92.87
Age of the Gods - God of Storm 3 95.27% 91.72% 97.64% 92.19% 95.85% 92.67% 99.66% 94.44
Age of the Gods - God of Storms 96.66% 93.62% 96.02% 94.38% 97.02% 96.46% 97.18% 96.15
Age of the Gods Amazon Wild 97.47% 97.47%           93.84
Age of the Gods Cash Collect 93.35% 91.21% 95.07% 82.29% 96.95% 94.05% 100.77% 93.49
Age of The Gods Glorious Griffin 92.77% 97.89% 95.42% 92.27% 91.41% 92.21% 90.07% 96.05
Age of the Gods God of Storms 2 95.56% 95.04% 95.11% 94.41% 93.69% 97.74% 94.67% 96.14
Age of the Gods God of Storms Fire Blaze Classics 93.64% 99.13% 94.39% 97.24% 91.21% 92.08% 90.97% 93.47
Age of the Gods Gold Trio 100.16% 100.16%           93.91
Age Of The Gods King of Olympus 94.22% 95.62% 95.26% 97.56% 94.96% 96.61% 86.11% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 93.77% 98.76% 90.47% 101.91% 84.96% 87.27% 98.99% 93.35
Age of the Gods Maze Keeper 91.78% 100.90% 92.27% 82.03% 92.81% 94.59% 84.49% 93.48
Age of the Gods Mighty Midas 95.29% 89.18% 96.49% 88.16% 82.74% 86.62% 99.28% 96.34
Age of The Gods Wheels of Olympus 96.26% 95.03% 95.30% 95.72% 94.86% 95.10% 99.96% 96.08
Age of the Gods: Helios 95.88% 92.99% 94.30% 93.32% 96.18% 97.06% 97.54% 94.98
Agent Destiny 96.03% 56.66% 84.61% 72.14% 81.97% 84.19% 81.89% 94.26
Agent Jane Blonde Returns 81.53% 58.11% 87.02% 79.94% 86.21% 87.22% 88.05% 96.45
Aiko and the Wind Spirit 93.59% 72.42% 63.90% 88.24% 104.86%     94.31
Ainhoa 95.51% 62.45% 109.98% 64.57% 90.58% 96.14% 29.12% 95.00
Aladdin's Legacy 90.71% 85.40% 94.72% 89.99% 84.16% 80.15% 58.46% 95.00
Aldo's Journey 111.20% 87.78% 88.27% 47.26% 117.14% 91.83% 173.99% 96.10
Alexander The Great World Conqueror 84.60% 68.58% 117.53% 76.49% 79.79% 93.47% 78.34% 92.71
Alice Cooper and the Tome of Madness 85.13% 84.02% 63.13% 29.27% 98.70% 116.64% 80.33% 94.20
Alice in the Wild 96.18% 82.62% 93.79% 103.22% 100.40% 84.56% 91.53% 96.40
Alice In Vegasland 81.85% 50.60% 32.56% 120.53% 93.69% 172.27% 106.47% 94.50
Alice's Spin Party 93.42% 92.54% 98.28% 91.06% 93.02% 97.80% 94.11% 96.23
Alive Megaways 91.07% 88.05% 70.42% 87.82% 91.68% 92.02% 86.59% 94.51
Alkemor's Elements 76.02% 70.69% 85.22% 92.58% 54.74% 88.72% 121.44% 95.45
All About the Bass 95.01% 95.11% 100.39% 92.67% 106.58% 94.90% 88.67% 92.32
All About the Wilds 84.52% 48.44% 78.77% 37.65% 81.88% 122.57% 105.38% 95.21
Almighty Hera 91.42% 113.51% 113.08% 108.71% 93.28% 105.23% 69.92% 95.89
Almighty Multipop 119.11% 58.93% 47.41% 57.63% 47.58% 93.05% 110.77% 94.53
Almighty Thunder UltraHitz GigaBlox 75.65% 75.65%           94
Aloha Cluster Pays 94.36% 89.81% 83.82% 93.76% 85.14% 113.16% 89.57% 92.04
Alpha Eagle 89.62% 133.45% 112.04% 60.13% 49.46% 58.09% 39.04% 94.31
Alpha Gods Anubis 87.88% 81.50% 85.97% 92.33%       94
Alpha Gods Zeus 92.10% 85.66% 97.14% 96.02% 83.90% 93.83% 91.50% 92.01
Amazing Catch 89.05% 80.22% 85.72% 94.23% 88.88% 87.44% 93.63% 92.23
Amazing Catch Power Combo 89.45% 88.55% 92.77% 83.93% 86.01% 86.71% 88.50% 92.19
Amazing Link Apollo 95.83% 96.71% 95.99% 95.74% 99.96% 96.01% 95.73% 96.40
Amazing Link Christmas 98.04% 103.32% 89.56% 100.95% 110.05% 94.44% 98.12% 94.20
Amazing Link Frenzy 94.51% 98.43% 85.20% 97.98% 102.29% 95.73% 92.77% 94.20
Amazing Link Hades 93.24% 89.98% 96.35% 90.72% 97.16% 90.39% 88.80% 94.20
Amazing Link Riches 95.64% 97.24% 96.33% 94.65% 95.26% 93.11% 95.51% 96.33
Amazing Link Zeus 96.07% 96.46% 94.22% 96.01% 98.55% 94.35% 94.93% 96.33
Amazon Queen 94.75% 84.50% 69.41% 290.33% 33.46% 96.38% 83.19% 95.94
Ammit 94.42% 89.66% 95.71% 96.78% 108.95% 91.18% 104.78% 92.02
Ammit Treasure 88.00% 118.70% 96.70% 85.74% 85.47% 87.10% 79.87% 92.06
Amun Ra King Of The Gods 109.66% 157.93% 75.45% 103.82% 78.78% 60.50% 79.26% 94.13
Anaconda Uncoiled 50.77% 81.84% 24.96% 51.18% 45.23% 47.40%   94.00
Anaconda Wild 97.99% 68.68% 92.68% 87.46% 108.98% 131.11% 87.12% 95.48
Anaconda Wild 2 Power Play 99.59% 82.83% 90.87% 105.56% 98.89% 189.72% 77.64% 96.48
Ancient Fortunes 96.09% 99.62% 97.61% 86.97% 104.91% 89.46% 84.17% 96.02
Ancient Fortunes Minotaur Rising 89.88% 84.64% 96.05% 86.92% 80.09% 99.65% 83.94% 92.01
Ancient Fortunes Poseidon Megaways 96.28% 96.11% 97.29% 98.15% 100.95% 94.15% 93.07% 95.98
Ancient Island Megaways 98.16% 78.34% 71.83% 86.53% 87.96% 88.40% 90.33% 94.55
Ancient Pharaoh 98.84% 73.82% 84.87% 100.33% 84.52% 100.69% 99.58% 96.51
Andy y Lucas 91.45% 140.00% 157.39% 72.12% 70.29% 113.21% 79.95% 95.00
Angels Touch 89.25% 64.04% 77.61% 58.30% 94.57% 61.88% 85.34% 96.46
Ankh of Anubis Awakening 97.42% 69.08% 71.42% 71.73% 59.54% 120.55% 93.30% 94.20
Anubis 94.23% 87.44% 93.62% 113.75% 78.01% 297.17% 74.17% 94.00
Anubis Wild Megaways 101.03% 109.55% 95.68% 128.18% 171.22% 80.48% 93.80% 95.95
Apache Way 84.22% 73.53% 31.99% 115.08% 78.41% 93.45% 66.51% 92.69
Aphrodite 97.89% 73.59% 99.12% 98.37%       94.01
Arabian Wins 78.62% 54.25% 61.18% 97.32% 71.11% 71.74% 123.12% 94.00
Arcade Bomb 96.69% 78.15% 111.24% 100.11% 79.90% 93.18% 102.66% 92.08
Arcader 96.59% 81.74% 107.27% 84.36% 80.79% 85.10% 97.01% 96.10
Arcane Reel Chaos 90.82% 141.72% 112.33% 88.48% 81.01% 112.08% 76.30% 96.81
Archangels Salvation 94.77% 68.94% 75.12% 100.73% 69.09% 96.74% 109.81% 96.08
Arctic Fruits 87.60% 93.44% 95.54% 83.15% 55.22% 65.22% 98.67% 94.60
Area Blast Double Bass 92.04% 139.38% 79.12% 104.63% 78.38% 81.04% 91.35% 94.20
Area Link Luck - 4 Lucky Charms 94.42% 101.83% 94.35% 94.85% 92.89% 95.17% 94.32% 94.25
Area Link Phoenix 93.96% 90.65% 86.49% 86.09% 89.19% 100.89% 95.13% 94.20
Area Link Phoenix Firestorm 78.35%         78.35%   94.5
Area Link Piggy Bank 95.46% 91.92% 94.09% 98.44% 98.89% 93.17% 94.49% 94.20
Arevalo 88.55% 61.02% 37.12% 80.18% 88.47% 200.37% 134.46% 95.00
Arising Phoenix 101.13% 96.33% 90.58% 101.36% 95.42% 93.58% 90.90% 97.46
Arthur and the Round Table 98.44% 130.82% 104.01% 55.15% 86.43% 58.87% 65.51% 96.41
Asgardian Stones 96.56% 95.42% 88.27% 117.08% 102.69% 86.99% 85.09% 96.31
Ashoka 93.89% 87.13% 88.04% 89.82% 103.29% 89.93% 93.06% 94.00
Ashoka Eternal 89.42% 88.97% 84.04% 82.38% 92.04% 95.18% 86.20% 94.00
Assassin Moon 95.68% 79.31% 84.97% 96.09% 88.38% 97.90% 87.55% 96.08
Astro Cat 92.20% 102.43% 91.45% 74.55% 87.37% 61.88% 96.32% 95.44
Astro Cat Deluxe 94.51% 101.07% 88.78% 82.91% 83.74% 86.45% 86.00% 95.46
Astro Newts Megaways 93.12% 46.96% 104.78% 105.62% 93.08% 125.61% 84.38% 95.90
Astros 98.95% 147.78% 77.28% 88.35% 107.93% 76.63% 79.53% 92.70
Aurah Ruiz Diosa Jade 96.21% 93.77% 95.83% 100.04% 91.39% 89.57% 93.14% 95.76
Aurora Wilds 100.33% 93.38% 93.82% 97.88% 92.52% 88.82% 100.31% 96.20
Avalanche Salvaje 86.21% 63.44% 165.10% 91.26% 95.42% 96.67% 61.08% 95.36
Avalon 82.88% 62.47% 64.62% 102.12% 82.86% 102.65% 95.86% 96.01
Avalon Gold 91.63% 74.61% 115.84% 74.49% 82.75% 78.53% 100.15% 94.00
Avalon X 91.19% 91.13% 94.39% 90.05%       92
Avatars Gateway Guardians 100.17% 112.69% 108.22% 70.25% 132.45% 98.34% 107.07% 96.30
Ave Caesar Dynamic Ways 85.63% 81.47% 24.51% 62.03% 77.90% 74.47% 27.01% 94.54
Awww So Cute 111.70% 73.85% 125.52% 84.04% 129.64% 51.03% 29.73% 94.03
Aztec Realm Extreme Reels 106.33% 91.74% 120.46% 116.21% 113.81% 92.51% 147.16% 95.00
Aztec Smash 94.18% 55.09% 64.18% 60.60% 99.69% 215.91% 80.05% 94.50
Aztec Spell 86.72% 74.44% 57.36% 71.68% 94.16% 93.37% 98.14% 96.01
Aztec Triple Riches Power Combo 89.99% 87.32% 92.38% 90.82% 86.09% 90.01% 88.36% 92.24
Aztec Wilds Megaways 90.12% 87.82% 84.09% 109.84% 70.61% 75.94% 76.57% 94.36
Azteca Bonus Lines 80.97% 79.40% 67.82% 77.19% 73.79% 103.81% 78.18% 90.94
Azteca: Cash Collect 93.07% 92.36% 84.97% 88.92% 78.94% 91.21% 88.00% 93.47
B Jones in Session 55.67%   28.74% 63.29% 69.54%     95.08
Babushkas 93.66% 92.09% 78.27% 103.98% 85.62% 76.68% 96.30% 95.90
Back to Venus 97.66% 104.18% 85.10% 95.66% 112.62% 87.32% 94.28% 97.07
Badge Blitz 95.10% 81.44% 89.46% 90.06% 96.43% 86.15% 86.05% 94.49
Balls of Fire 88.56% 17.23% 224.56% 69.33% 70.37% 85.49% 54.67% 93.26
Bankin' More Bacon 92.21% 86.96% 85.75% 93.38% 89.48% 93.50% 91.89% 94.00
Banquet of Dead 94.59% 86.77% 77.35% 70.39% 87.91% 116.79% 96.54% 94.20
Barbarians Gold 101.47% 139.82% 119.36% 78.97% 95.61% 28.91% 98.78% 96.30
Barber shop 104.19% 199.89% 67.85% 104.84% 72.01% 102.41% 81.14% 97.00
Barn Festival 83.32% 71.37% 72.35% 59.85% 86.63% 81.14% 84.36% 94.46
Barnyard Megahays Megaways 91.09% 101.94% 79.60% 93.32% 116.52% 91.77% 93.40% 94.50
Baron: Lord of Saturday 89.99% 104.34% 57.47% 66.39% 132.62% 50.10% 75.29% 94.20
Barragan 106.07% 96.59% 69.42% 95.17% 94.73% 124.65% 123.73% 95.00
Barragán en Laponia 85.91% 124.10% 65.50% 130.40% 110.39% 106.61% 78.73% 95.00
Bass Boss 80.55% 94.01% 89.77% 97.74% 69.19% 90.11% 86.90% 92.69
Bass Boss Megaways 84.76% 50.42% 86.46% 84.37%       92.74
Bass Cash X UP 89.23% 86.70% 91.31% 84.48% 88.69% 102.49% 81.46% 92.20
Battle Maidens Cleopatra 98.14% 97.12% 318.14% 76.85% 78.08% 87.64% 80.89% 96.40
Beam Boys 87.93% 75.35% 80.34% 103.62% 99.69% 91.10% 96.39% 92.12
Beanstalk Bonanza 90.60% 66.13% 99.69% 74.27% 103.52% 79.71% 71.25% 92.20
Bear Money 87.91% 99.51% 79.60% 79.34% 55.25% 84.93% 86.68% 96.50
Beat The Bobbies 104.49% 111.18% 115.69% 99.39% 82.01% 101.64% 98.12% 95.25
Bee Hive Bonanza 94.91% 91.03% 80.54% 84.68% 84.89% 117.29% 96.54% 96.09
Beef Up the Bonus 87.24% 133.78% 105.57% 88.23% 90.78% 87.72% 89.13% 92.01
Beetlejuice Megaways 93.06% 95.71% 106.11% 88.97% 84.43% 90.79% 87.83% 96.00
Bells of Fire Rombo 106.43% 100.58% 108.80% 85.44% 85.74% 100.48% 99.50% 97.12
Bells on Fire 96.99% 93.53% 91.01% 94.50% 85.25% 93.38% 85.88% 96.84
Berry Berry Bonanza 92.39% 81.09% 90.22% 92.08% 91.72% 80.17% 92.96% 95.99
Berry Burst 98.85% 98.64% 87.12% 96.59% 55.13% 84.08% 90.82% 96.56
Better Wilds 94.91% 90.58% 96.72% 95.64% 82.04% 96.76% 99.07% 96.42
Bier Haus 79.75% 88.13% 65.60% 119.82% 36.32% 93.41% 3.49% 96.00
Bier Haus Riches 109.83% 99.52% 125.54% 26.08% 92.21% 111.50% 66.30% 93.91
Big Bass Amazon Extreme 93.00% 93.70% 98.00% 95.72% 89.95% 86.10% 95.52% 94.05
Big Bass Bonanza 94.30% 94.47% 94.76% 92.82% 92.17% 94.97% 94.79% 94.50
Big Bass Bonanza 1000 95.31% 102.59% 90.83% 92.34% 95.27%     94.51
Big Bass Bonanza 3 Reeler 92.16% 96.83% 95.33% 77.51% 101.80% 91.40% 92.58% 94.50
Big Bass Bonanza Megaways 95.09% 90.50% 92.09% 92.71% 84.95% 125.84% 86.87% 94.62
Big Bass Boxing Bonus Round 95.29% 92.86% 96.66% 96.72% 94.19%     94.5
Big Bass Christmas Bash 93.75% 99.06% 88.36% 96.43% 95.12% 94.36% 92.82% 94.60
Big Bass Day at the Races 94.50% 86.29% 90.52% 103.90% 92.08% 79.88% 94.73% 94.05
Big Bass Floats My Boat 93.12% 93.60% 85.35% 92.54% 93.10% 93.44% 100.49% 94.06
Big Bass Halloween 92.49% 88.90% 89.36% 97.69% 93.39% 97.33% 90.60% 94.09
Big Bass Halloween 2 91.59% 88.55% 88.12% 95.45% 101.45% 87.17% 91.42% 94.60
Big Bass Hold and Spinner 94.27% 101.61% 93.26% 92.97% 93.07% 92.47% 94.43% 94.07
Big Bass Hold and Spinner Megaways 93.86% 85.81% 93.48% 87.25% 115.12% 99.61% 88.93% 94.62
Big Bass Keeping it Reel 95.15% 89.93% 108.08% 92.90% 90.39% 97.56% 101.71% 94.07
Big Bass Mission Fishin 94.13% 90.47% 100.15% 96.09% 98.76% 94.29% 95.20% 94.50
Big Bass Reel Repeat 81.55% 81.55%           94.52
Big Bass Return to the Races 101.61% 143.32% 96.01% 94.09% 93.11% 95.80% 87.75% 94.07
Big Bass Secrets of the Golden Lake 92.83% 84.99% 86.75% 95.02% 96.30% 95.47% 93.69% 94.07
Big Bass Splash 94.03% 94.31% 94.95% 92.87% 95.03% 94.12% 94.76% 94.60
