RTP

Juego 09/2024 - 09/2025 09/2025 08/2025 07/2025 06/2025 05/2025 04/2025 RTP teórico (%)
1 Can 2 Can 89.74% 96.10% 93.40% 96.36% 80.82% 99.77% 95.72% 95.24
1 Drop 85.96% 84.60% 8.67% 63.71% 122.55% 43.23% 40.96% 94.15
1 Million Fortunes Megaways 95.71% 107.08% 94.07% 76.75% 92.52% 111.86% 99.01% 94.21
1 Million Megaways BC 84.42% 66.84% 80.55% 75.16% 99.58% 86.81% 88.99% 96.20
1 Reel Demi Gods 2 86.42% 57.84% 57.04% 92.61% 55.40% 70.13% 88.64% 91.55
1 Reel Golden Piggy 79.05% 55.40% 75.70% 79.20%       91.55
1 Reel Patrick 78.61% 65.60% 72.56% 76.10% 87.43% 71.66% 133.13% 91.55
10,000 Wonders Multimax 94.90% 93.44% 88.82% 91.79% 87.76% 100.83% 81.77% 94.00
100 Juicy Fruits 102.32% 117.63% 84.72% 113.72% 92.91% 89.95% 75.81% 92.05
10000 BC 2 Doublemax 96.64% 90.62% 86.88% 93.50% 63.93% 112.67% 104.48% 94.00
10001 Nights 86.57% 98.81% 76.87% 85.50% 93.07% 79.50% 78.72% 92.71
10001 Nights Megaways 80.59% 95.45% 64.18% 67.73% 77.37% 141.02% 74.82% 92.66
1001 Mystery Genie Fortunes 91.94% 82.09% 89.07% 96.29%       94.2
100k Joker 95.74% 101.63% 100.76% 69.83% 89.53% 104.26% 104.74% 95.00
100x Ra 111.31% 82.80% 84.34% 78.03% 68.52% 102.07% 88.19% 96.14
10x Minimum 80.21% 90.53% 43.53% 62.82% 103.55% 95.84% 85.42% 93.23
10x Minimum Big Bucks 78.72% 97.03% 48.53% 78.28%       93.15
10x Minimum Collection 75.49% 62.63% 71.74% 75.84%       93.3
10x Minimum Extreme 88.33% 99.42% 88.87% 119.42% 85.24% 98.17% 80.18% 93.10
10x Minimum Gift Edition 87.71% 102.33% 99.33% 65.40%   54.89% 286.05% 93.11
10x Minimum Magnetic Force 88.65% 51.36% 151.80% 84.96% 75.82% 100.64% 86.38% 93.24
10x Minimum Side Bet 76.53% 24.33%     36.74% 42.32% 73.96% 93.28
12 Coins 94.32% 104.71% 101.11% 92.90% 93.20% 95.07% 89.59% 96.13
12 Masks of Fire Drums 91.05% 90.92% 80.93% 90.97% 92.26% 84.80% 88.55% 92.13
12 Super Hot Diamonds 96.40% 63.11% 66.43% 74.79% 57.14% 62.80% 80.81% 94.49
12 Super Hot Diamonds Extreme 191.74% 84.33% 255.16%         94
1429 Uncharted Seas 97.54% 97.00% 104.28% 86.88% 97.23% 100.68% 98.48% 98.60
15 Coins 92.84% 94.41% 89.00% 93.47% 95.79% 94.22% 93.06% 96.07
1st of the Irish 89.89% 87.82% 97.30% 80.00% 94.55% 106.16% 86.99% 95.40
2 Fast 2 Fruity 95.00% 97.50% 66.74% 96.44% 95.63% 109.85% 127.82% 94.00
2 Kings of Africa 95.21% 45.68% 115.76% 113.28% 42.62% 96.51% 56.05% 96.00
2 Sweet 4 U 92.61% 93.94% 95.18% 79.81% 83.67% 95.12%   90.50
20 000 Waves 89.95% 82.70% 70.41% 137.46% 97.62% 64.16% 110.07% 95.30
20 Stars Ablaze 94.10% 91.14% 105.77% 88.33% 94.57%     93.58
243 Coins of Fortune 88.26% 81.14% 90.40%         93.23
24k Dragon 92.16% 96.74% 79.86% 88.25% 89.12% 99.36% 86.23% 94.20
3 Blazing Volcanoes Power Combo 92.30% 90.86% 102.83% 97.20% 82.63% 92.52% 86.06% 92.14
3 Buzzing Wilds 92.62% 86.31% 66.77% 86.61% 93.32% 97.60% 92.30% 94.05
3 Capybaras 93.07% 97.05% 93.47% 91.79%       95
3 Cherry Frenzy 89.56% 87.33% 91.57% 85.38% 89.47% 91.06% 84.80% 92.04
3 Clown Monty 82.64% 91.00% 50.54% 53.01% 120.07% 67.76% 64.24% 94.23
3 Clown Monty 2 79.65% 138.65% 318.40% 39.07% 112.98% 81.76% 56.02% 94.20
3 Crazy Tikis 95.84% 83.32% 99.63% 89.26% 119.96% 89.19% 96.04% 95.13
3 Genies Wishes 99.64% 103.07% 78.70% 51.79% 63.61% 90.14% 83.73% 94.00
3 Hat Riches Burst 96.57% 89.86% 98.82%         94.04
3 Hot Chilli Peppers 93.46% 93.01% 93.56% 93.64%       95.1
3 Laughing Lions Power Combo 94.76% 97.89% 94.13% 116.09% 104.63% 79.46% 92.31% 94.05
3 Lucky Hippos Lock N win 91.36% 99.51% 104.12% 85.34% 86.59% 87.06% 87.16% 92.04
3 Lucky Leprechauns 92.70% 88.84% 81.21% 67.90% 99.34% 99.43% 86.91% 94.00
3 Lucky Rainbows 93.78% 92.04% 96.18% 96.09% 94.45% 88.99% 97.44% 94.16
3 Plucky Hens 92.78% 94.48% 93.66% 96.89% 94.19% 90.42% 92.36% 93.15
3 Porky Banks Hold and Win Extra 94.55% 83.91% 95.63% 92.97%       95.13
3 Powers of Zeus: POWER COMBO 91.66% 87.04% 75.51% 98.02% 88.45% 89.00% 91.79% 92.25
3 Stellar Bonanza 91.17% 94.73% 82.27% 86.94% 93.18% 89.39% 94.15% 92.04
3 Tiny Gods Bonanza 89.44% 78.47% 91.79% 85.54% 91.88% 80.56% 67.54% 92.30
300 Shield Mighty Ways 83.22% 60.66% 34.57% 87.09% 46.10% 101.43% 89.23% 93.99
300 Shields Extreme 88.65% 34.34% 61.77% 45.12% 129.82% 72.40% 55.80% 95.30
333 Boom Banks POWER COMBO 91.32% 92.28% 86.67% 91.86% 90.42% 90.03% 94.10% 92.00
333 Fat Frogs Power Combo 106.07% 98.79% 94.78% 88.52% 89.49% 96.12% 89.37% 92.00
333 Jolly Fat Frogs POWER COMBO 89.65% 83.27% 85.87% 72.98% 79.08% 89.77% 94.77% 92.00
3x Gold Lucky Locks 105.55%           234.49% 92.25
4 Crazy Cluckers 92.22% 91.52% 93.91%         94.1
4 Fantastic Fish 93.75% 82.25% 96.99% 91.79% 89.02% 79.15% 80.09% 94.00
4 Fantastic Vikings Go Fishing 92.98% 89.45% 91.54% 95.73% 90.92% 89.71% 95.91% 94.00
4 FOXX Crew Wild Energy MultiMax 95.36% 95.36%           94
4 Horsemen 2 91.36% 126.19% 104.03% 77.47% 101.32% 74.14% 73.18% 91.78
40 Finest XXL 94.59% 93.58% 92.98% 93.55% 95.86% 97.88% 99.98% 96.11
40 Super 7 89.28% 42.48% 86.25% 31.55% 99.39% 94.01% 83.12% 94.01
40 Super 7 Free Spins 92.31% 90.78% 96.89% 79.17% 105.45% 99.43% 85.28% 93.98
4th of July 100.62% 85.61% 111.97% 114.79% 113.53% 81.31% 83.25% 91.80
5 Lions Gold 96.08% 87.94% 92.47% 86.71% 81.86% 97.41% 99.51% 95.50
5 Lions Megaways 95.79% 94.04% 102.09% 97.62% 92.91% 100.30% 91.08% 94.50
5 Lions Megaways 2 92.23% 83.91% 92.75% 88.17% 87.24% 80.43% 101.64% 94.50
5 Lions Reborn 84.62% 66.77% 83.70% 87.99%       94.5
5 Lucky Lions 93.74% 62.14% 67.52% 45.75% 94.53% 107.69% 281.29% 96.79
5 Mariachis 96.56% 112.62% 112.98% 107.89% 96.09% 96.99% 91.84% 96.59
5 Treasures 83.20% 102.73% 87.94% 75.70% 71.79% 91.96% 66.62% 96.37
5 Wild Reindeers 94.08% 106.47% 86.00% 103.27% 75.90% 101.30% 84.58% 93.17
6 Jokers 92.59% 90.18% 81.34% 84.09% 85.54% 90.03% 91.19% 94.53
64 Gold Coins Hold & Win 93.18% 89.31% 90.77% 91.04% 90.32% 94.17% 95.13% 95.90
7 Clovers of Fortune 93.28% 91.85% 92.63% 96.06% 94.26% 89.46% 96.44% 93.95
7×7 Zeus 98.25% 100.23% 90.15% 98.07% 87.72%     94.00
777 Burn Em Up 85.08% 78.50% 67.09% 93.33% 100.69% 82.16% 86.90% 94.00
777 Caliente Megaways 91.23% 102.43% 88.92% 93.50% 89.76% 86.50% 90.42% 95.47
777 Heist 2 The Art Forger 94.94% 79.92% 51.34% 66.21% 89.67% 98.12% 59.14% 95.40
777 Strike 92.78% 102.65% 98.82% 95.70% 95.58% 91.58% 97.42% 92.68
777 Super Strike 91.07% 91.42% 86.00% 99.94% 87.93% 95.56% 84.46% 92.70
7s Club 99.76% 100.34% 99.37% 72.58% 96.67% 51.62% 104.76% 95.80
7s Deluxe Fortune Play 94.62% 88.88% 93.47% 102.57% 94.10% 94.74% 92.89% 95.25
7s Deluxe Jackpot King 94.11% 96.90% 96.16% 96.27% 89.07% 93.39% 91.25% 95.00
7's Luck 96.00% 92.73% 99.35%         92.66
7s on Fire 95.34% 85.47% 95.69% 99.16% 92.85% 93.39% 84.61% 95.10
88 Fortunes 96.45% 100.27% 98.20% 105.58% 102.17% 85.43% 96.54% 95.93
88 Fortunes Megaways 101.36% 82.99% 95.11% 107.88% 95.92% 66.52% 109.76% 96.06
888 Big Bass Bonanza 94.26% 88.77% 104.62% 90.54% 85.49% 93.82% 95.34% 94.02
888 Lucky Pots 93.60% 103.09% 91.79% 84.05% 89.55% 97.47% 87.81% 94.06
888 Megaways 91.71% 86.39% 100.85% 88.38% 86.78% 91.91% 97.20% 95.25
888 of Olympus 95.35% 97.17% 93.26% 89.86% 93.53% 91.39% 101.21% 94.50
9 Coins Grand Platinum Edition 92.27% 97.73% 92.45% 91.73% 100.56% 94.03% 85.88% 96.01
9 Lions 93.51% 96.82% 87.31% 95.14% 92.10% 101.47% 84.87% 96.59
9 Pots of Gold Land & Win 85.11% 88.52% 87.34% 97.53% 51.68% 86.36% 78.05% 92.19
9 Pots of Gold Megaways 94.07% 91.79% 92.94% 84.73% 98.20% 97.89% 95.13% 94.05
9 Pyramid of Fortune 92.28% 63.70% 139.89% 85.08% 104.98% 74.59% 57.70% 93.87
99 Time 93.21% 94.25% 111.63% 96.61% 149.00% 67.61% 111.26% 95.38
9K Yeti 95.66% 89.29% 90.83% 95.71% 90.29% 79.63% 95.16% 94.00
A Nightmare on Elm Street 92.76% 91.09% 99.78% 92.24% 91.68% 90.33% 89.63% 94.50
A Nightmare on Elm Street Megaways 98.08% 94.13% 92.41% 87.44% 93.65% 102.47% 84.38% 96.97
A while in the Nile 92.81% 83.40% 88.01% 94.61% 97.31% 104.25% 87.09% 95.00
Abracardabra 91.22% 83.86% 97.29% 98.70% 92.41% 83.38% 82.29% 95.95
Action Boost Gorilla Gems 92.78% 93.05% 88.93% 81.69% 89.48% 93.28% 95.75% 94.20
Adventures in Orbit 94.15% 98.37% 78.11% 81.15% 111.11% 92.80% 110.93% 95.32
Aeropuerto 84.82% 144.23% 61.93% 55.38% 95.88% 72.56% 51.92% 95.00
Africa Zero 81.14% 65.58% 94.20% 66.19% 69.54% 102.37% 94.57% 95.00
Age of Akkadia 107.55% 215.19% 97.08% 130.83% 69.05% 122.38% 73.75% 92.69
Age of Asgard 120.41% 151.94% 97.05% 121.14% 88.39% 101.22% 106.80% 96.20
Age of Olympus Apollo 89.65% 101.63% 38.43% 86.34% 88.86% 88.96% 83.38% 95.40
Age Of The Gods 94.92% 110.18% 89.95% 92.47% 91.00% 95.05% 96.05% 92.87
Age of the Gods - God of Storm 3 95.65% 97.64% 92.19% 95.85% 92.67% 99.66% 91.32% 94.44
Age of the Gods - God of Storms 96.67% 96.02% 94.38% 97.02% 96.46% 97.18% 95.31% 96.15
Age of the Gods Cash Collect 93.67% 95.07% 82.29% 96.95% 94.05% 100.77% 97.41% 93.49
Age of The Gods Glorious Griffin 92.45% 95.42% 92.27% 91.41% 92.21% 90.07% 77.54% 96.05
Age of the Gods God of Storms 2 95.62% 95.11% 94.41% 93.69% 97.74% 94.67% 95.94% 96.14
Age of the Gods God of Storms Fire Blaze Classics 93.15% 94.39% 97.24% 91.21% 92.08% 90.97% 92.64% 93.47
Age Of The Gods King of Olympus 94.38% 95.26% 97.56% 94.96% 96.61% 86.11% 95.53% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 92.98% 90.47% 101.91% 84.96% 87.27% 98.99% 87.49% 93.35
Age of the Gods Maze Keeper 90.87% 92.27% 82.03% 92.81% 94.59% 84.49% 91.82% 93.48
Age of the Gods Mighty Midas 97.59% 96.49% 88.16% 82.74% 86.62% 99.28% 94.88% 96.34
Age of The Gods Wheels of Olympus 96.60% 95.30% 95.72% 94.86% 95.10% 99.96% 93.93% 96.08
Age of the Gods: Helios 95.72% 94.30% 93.32% 96.18% 97.06% 97.54% 92.04% 94.98
Agent Destiny 96.78% 84.61% 72.14% 81.97% 84.19% 81.89% 170.10% 94.26
Agent Jane Blonde Returns 88.83% 87.02% 79.94% 86.21% 87.22% 88.05% 96.04% 96.45
Aiko and the Wind Spirit 95.02% 63.90% 88.24% 104.86%       94.31
Ainhoa 101.74% 109.98% 64.57% 90.58% 96.14% 29.12%   95.00
Aladdin's Legacy 91.53% 94.72% 89.99% 84.16% 80.15% 58.46% 72.32% 95.00
Aldo's Journey 114.71% 88.27% 47.26% 117.14% 91.83% 173.99% 33.92% 96.10
Alexander The Great World Conqueror 85.38% 117.53% 76.49% 79.79% 93.47% 78.34% 91.12% 92.71
Alice Cooper and the Tome of Madness 83.79% 63.13% 29.27% 98.70% 116.64% 80.33% 67.10% 94.20
Alice in the Wild 96.82% 93.79% 103.22% 100.40% 84.56% 91.53% 82.86% 96.40
Alice In Vegasland 83.80% 32.56% 120.53% 93.69% 172.27% 106.47% 34.42% 94.50
Alice's Spin Party 94.87% 98.28% 91.06% 93.02% 97.80% 94.11% 96.83% 96.23
Alive Megaways 90.39% 70.42% 87.82% 91.68% 92.02% 86.59% 81.68% 94.51
Alkemor's Elements 77.08% 85.22% 92.58% 54.74% 88.72% 121.44% 71.69% 95.45
All About the Bass 95.55% 100.39% 92.67% 106.58% 94.90% 88.67% 86.88% 92.32
All About the Wilds 93.72% 78.77% 37.65% 81.88% 122.57% 105.38% 112.37% 95.21
Almighty Hera 96.75% 113.08% 108.71% 93.28% 105.23% 69.92% 101.54% 95.89
Almighty Multipop 121.11% 47.41% 57.63% 47.58% 93.05% 110.77% 69.59% 94.53
Aloha Cluster Pays 94.51% 83.82% 93.76% 85.14% 113.16% 89.57% 92.44% 92.04
Alpha Eagle 85.87% 112.04% 60.13% 49.46% 58.09% 39.04% 87.07% 94.31
Alpha Gods Anubis 88.68% 85.97% 92.33%         94
Alpha Gods Zeus 92.85% 97.14% 96.02% 83.90% 93.83% 91.50% 98.76% 92.01
Amazing Catch 88.40% 85.72% 94.23% 88.88% 87.44% 93.63% 87.66% 92.23
Amazing Catch Power Combo 90.03% 92.77% 83.93% 86.01% 86.71% 88.50% 90.89% 92.19
Amazing Link Apollo 95.35% 95.99% 95.74% 99.96% 96.01% 95.73% 96.27% 96.40
Amazing Link Christmas 97.28% 89.56% 100.95% 110.05% 94.44% 98.12% 92.49% 94.20
Amazing Link Frenzy 93.41% 85.20% 97.98% 102.29% 95.73% 92.77% 93.56% 94.20
Amazing Link Hades 93.12% 96.35% 90.72% 97.16% 90.39% 88.80% 96.15% 94.20
Amazing Link Riches 95.52% 96.33% 94.65% 95.26% 93.11% 95.51% 93.74% 96.33
Amazing Link Zeus 96.02% 94.22% 96.01% 98.55% 94.35% 94.93% 94.31% 96.33
Amazon Queen 95.07% 69.41% 290.33% 33.46% 96.38% 83.19% 177.60% 95.94
Ammit 93.51% 95.71% 96.78% 108.95% 91.18% 104.78% 97.48% 92.02
Ammit Treasure 90.80% 96.70% 85.74% 85.47% 87.10% 79.87% 63.54% 92.06
Amun Ra King Of The Gods 105.58% 75.45% 103.82% 78.78% 60.50% 79.26% 68.93% 94.13
Anaconda Uncoiled 45.00% 24.96% 51.18% 45.23% 47.40%     94.00
Anaconda Wild 98.10% 92.68% 87.46% 108.98% 131.11% 87.12% 91.61% 95.48
Anaconda Wild 2 Power Play 100.06% 90.87% 105.56% 98.89% 189.72% 77.64% 78.44% 96.48
Ancient Fortunes 96.05% 97.61% 86.97% 104.91% 89.46% 84.17% 90.31% 96.02
Ancient Fortunes Minotaur Rising 89.33% 96.05% 86.92% 80.09% 99.65% 83.94% 102.99% 92.01
Ancient Fortunes Poseidon Megaways 96.27% 97.29% 98.15% 100.95% 94.15% 93.07% 93.35% 95.98
Ancient Island Megaways 98.49% 71.83% 86.53% 87.96% 88.40% 90.33% 109.82% 94.55
Ancient Pharaoh 98.93% 84.87% 100.33% 84.52% 100.69% 99.58% 87.95% 96.51
Andy y Lucas 91.15% 157.39% 72.12% 70.29% 113.21% 79.95% 76.89% 95.00
Angels Touch 88.64% 77.61% 58.30% 94.57% 61.88% 85.34% 148.20% 96.46
Ankh of Anubis Awakening 92.43% 71.42% 71.73% 59.54% 120.55% 93.30% 86.20% 94.20
Anubis 94.33% 93.62% 113.75% 78.01% 297.17% 74.17% 74.54% 94.00
Anubis Wild Megaways 98.87% 95.68% 128.18% 171.22% 80.48% 93.80% 88.67% 95.95
Apache Way 85.42% 31.99% 115.08% 78.41% 93.45% 66.51% 77.01% 92.69
Aphrodite 98.71% 99.12% 98.37%         94.01
Arabian Wins 84.38% 61.18% 97.32% 71.11% 71.74% 123.12% 47.46% 94.00
Arcade Bomb 96.89% 111.24% 100.11% 79.90% 93.18% 102.66% 100.12% 92.08
Arcader 96.06% 107.27% 84.36% 80.79% 85.10% 97.01% 94.07% 96.10
Arcane Reel Chaos 89.07% 112.33% 88.48% 81.01% 112.08% 76.30% 73.19% 96.81
Archangels Salvation 95.79% 75.12% 100.73% 69.09% 96.74% 109.81% 94.60% 96.08
Arctic Fruits 87.44% 95.54% 83.15% 55.22% 65.22% 98.67% 56.13% 94.60
Area Blast Double Bass 88.39% 79.12% 104.63% 78.38% 81.04% 91.35% 83.81% 94.20
Area Link Luck - 4 Lucky Charms 93.63% 94.35% 94.85% 92.89% 95.17% 94.32% 92.96% 94.25
Area Link Phoenix 94.26% 86.49% 86.09% 89.19% 100.89% 95.13% 96.92% 94.20
Area Link Phoenix Firestorm 78.35%       78.35%     94.5
Area Link Piggy Bank 95.78% 94.09% 98.44% 98.89% 93.17% 94.49% 98.18% 94.20
Arevalo 97.14% 37.12% 80.18% 88.47% 200.37% 134.46% 26.81% 95.00
Arising Phoenix 100.37% 90.58% 101.36% 95.42% 93.58% 90.90% 100.16% 97.46
Arthur and the Round Table 92.92% 104.01% 55.15% 86.43% 58.87% 65.51% 62.68% 96.41
Asgardian Stones 98.27% 88.27% 117.08% 102.69% 86.99% 85.09% 104.64% 96.31
Ashoka 94.08% 88.04% 89.82% 103.29% 89.93% 93.06% 90.99% 94.00
Ashoka Eternal 89.09% 84.04% 82.38% 92.04% 95.18% 86.20% 93.77% 94.00
Assassin Moon 95.04% 84.97% 96.09% 88.38% 97.90% 87.55% 102.36% 96.08
Astro Cat 90.89% 91.45% 74.55% 87.37% 61.88% 96.32% 76.18% 95.44
Astro Cat Deluxe 93.33% 88.78% 82.91% 83.74% 86.45% 86.00% 85.82% 95.46
Astro Newts Megaways 92.13% 104.78% 105.62% 93.08% 125.61% 84.38% 144.01% 95.90
Astros 94.77% 77.28% 88.35% 107.93% 76.63% 79.53% 62.08% 92.70
Aurah Ruiz Diosa Jade 96.29% 95.83% 100.04% 91.39% 89.57% 93.14% 93.18% 95.76
Aurora Wilds 100.40% 93.82% 97.88% 92.52% 88.82% 100.31% 131.67% 96.20
Avalanche Salvaje 86.46% 165.10% 91.26% 95.42% 96.67% 61.08% 86.19% 95.36
Avalon 84.59% 64.62% 102.12% 82.86% 102.65% 95.86% 82.32% 96.01
Avalon Gold 92.54% 115.84% 74.49% 82.75% 78.53% 100.15% 98.41% 94.00
Avalon X 91.19% 94.39% 90.05%         92
Avatars Gateway Guardians 97.54% 108.22% 70.25% 132.45% 98.34% 107.07% 115.14% 96.30
Ave Caesar Dynamic Ways 86.61% 24.51% 62.03% 77.90% 74.47% 27.01% 89.86% 94.54
Awww So Cute 114.78% 125.52% 84.04% 129.64% 51.03% 29.73% 24.99% 94.03
Aztec Realm Extreme Reels 109.19% 120.46% 116.21% 113.81% 92.51% 147.16% 103.19% 95.00
Aztec Smash 95.05% 64.18% 60.60% 99.69% 215.91% 80.05% 75.80% 94.50
Aztec Spell 86.74% 57.36% 71.68% 94.16% 93.37% 98.14% 75.45% 96.01
Aztec Triple Riches Power Combo 90.91% 92.38% 90.82% 86.09% 90.01% 88.36% 98.61% 92.24
Aztec Wilds Megaways 93.17% 84.09% 109.84% 70.61% 75.94% 76.57% 74.46% 94.36
Azteca Bonus Lines 91.75% 67.82% 77.19% 73.79% 103.81% 78.18% 75.39% 90.94
Azteca: Cash Collect 92.15% 84.97% 88.92% 78.94% 91.21% 88.00% 90.45% 93.47
B Jones in Session 55.70% 28.74% 63.29% 69.54%     56.09% 95.08
Babushkas 92.25% 78.27% 103.98% 85.62% 76.68% 96.30% 95.88% 95.90
Back to Venus 93.94% 85.10% 95.66% 112.62% 87.32% 94.28% 115.90% 97.07
Badge Blitz 95.17% 89.46% 90.06% 96.43% 86.15% 86.05% 110.50% 94.49
Balls of Fire 87.13% 224.56% 69.33% 70.37% 85.49% 54.67% 72.85% 93.26
Bankin' More Bacon 92.65% 85.75% 93.38% 89.48% 93.50% 91.89% 92.86% 94.00
Banquet of Dead 92.62% 77.35% 70.39% 87.91% 116.79% 96.54% 88.54% 94.20
Barbarians Gold 90.19% 119.36% 78.97% 95.61% 28.91% 98.78% 63.61% 96.30
Barber shop 97.72% 67.85% 104.84% 72.01% 102.41% 81.14% 95.54% 97.00
Barn Festival 84.02% 72.35% 59.85% 86.63% 81.14% 84.36% 91.99% 94.46
Barnyard Megahays Megaways 92.35% 79.60% 93.32% 116.52% 91.77% 93.40% 88.09% 94.50
Baron: Lord of Saturday 89.57% 57.47% 66.39% 132.62% 50.10% 75.29% 71.29% 94.20
Barragan 103.38% 69.42% 95.17% 94.73% 124.65% 123.73% 93.79% 95.00
Barragán en Laponia 82.11% 65.50% 130.40% 110.39% 106.61% 78.73% 55.23% 95.00
Bass Boss 81.00% 89.77% 97.74% 69.19% 90.11% 86.90% 90.14% 92.69
Bass Boss Megaways 85.11% 86.46% 84.37%         92.74
Bass Cash X UP 89.69% 91.31% 84.48% 88.69% 102.49% 81.46% 94.05% 92.20
Battle Maidens Cleopatra 97.31% 318.14% 76.85% 78.08% 87.64% 80.89% 93.78% 96.40
Beam Boys 87.85% 80.34% 103.62% 99.69% 91.10% 96.39% 80.10% 92.12
Beanstalk Bonanza 90.87% 99.69% 74.27% 103.52% 79.71% 71.25% 77.35% 92.20
Bear Money 86.30% 79.60% 79.34% 55.25% 84.93% 86.68% 97.95% 96.50
Beat The Bobbies 102.90% 115.69% 99.39% 82.01% 101.64% 98.12% 59.42% 95.25
Bee Hive Bonanza 92.12% 80.54% 84.68% 84.89% 117.29% 96.54% 129.36% 96.09
Beef Up the Bonus 88.56% 105.57% 88.23% 90.78% 87.72% 89.13% 83.67% 92.01
Beetlejuice Megaways 92.70% 106.11% 88.97% 84.43% 90.79% 87.83% 96.97% 96.00
Bells of Fire Rombo 105.46% 108.80% 85.44% 85.74% 100.48% 99.50% 156.02% 97.12
Bells on Fire 97.13% 91.01% 94.50% 85.25% 93.38% 85.88% 101.95% 96.84
Berry Berry Bonanza 92.62% 90.22% 92.08% 91.72% 80.17% 92.96% 99.04% 95.99
Berry Burst 98.86% 87.12% 96.59% 55.13% 84.08% 90.82% 70.52% 96.56
Better Wilds 95.70% 96.72% 95.64% 82.04% 96.76% 99.07% 89.47% 96.42
Bier Haus 76.45% 65.60% 119.82% 36.32% 93.41% 3.49% 63.80% 96.00
Bier Haus Riches 112.81% 125.54% 26.08% 92.21% 111.50% 66.30% 104.03% 93.91
Big Bass Amazon Extreme 92.96% 98.00% 95.72% 89.95% 86.10% 95.52% 93.95% 94.05
Big Bass Bonanza 94.87% 94.76% 92.82% 92.17% 94.97% 94.79% 94.99% 94.50
Big Bass Bonanza 1000 92.86% 90.83% 92.34% 95.27%       94.51
Big Bass Bonanza 3 Reeler 91.95% 95.33% 77.51% 101.80% 91.40% 92.58% 96.29% 94.50
Big Bass Bonanza Megaways 94.93% 92.09% 92.71% 84.95% 125.84% 86.87% 96.54% 94.62
Big Bass Boxing Bonus Round 96.28% 96.66% 96.72% 94.19%       94.5
Big Bass Christmas Bash 93.30% 88.36% 96.43% 95.12% 94.36% 92.82% 96.99% 94.60
Big Bass Day at the Races 94.65% 90.52% 103.90% 92.08% 79.88% 94.73% 112.43% 94.05
Big Bass Floats My Boat 93.00% 85.35% 92.54% 93.10% 93.44% 100.49% 91.69% 94.06
Big Bass Halloween 93.36% 89.36% 97.69% 93.39% 97.33% 90.60% 92.25% 94.09
Big Bass Halloween 2 92.32% 88.12% 95.45% 101.45% 87.17% 91.42% 91.74% 94.60
Big Bass Hold and Spinner 93.68% 93.26% 92.97% 93.07% 92.47% 94.43% 96.05% 94.07
Big Bass Hold and Spinner Megaways 94.80% 93.48% 87.25% 115.12% 99.61% 88.93% 89.57% 94.62
Big Bass Keeping it Reel 94.71% 108.08% 92.90% 90.39% 97.56% 101.71% 83.59% 94.07
Big Bass Mission Fishin 94.75% 100.15% 96.09% 98.76% 94.29% 95.20% 94.24% 94.50
Big Bass Return to the Races 94.65% 96.01% 94.09% 93.11% 95.80% 87.75% 94.33% 94.07
Big Bass Secrets of the Golden Lake 93.67% 86.75% 95.02% 96.30% 95.47% 93.69% 97.95% 94.07
Big Bass Splash 94.17% 94.95% 92.87% 95.03% 94.12% 94.76% 94.00% 94.60
Big Bass Vegas Double Down Deluxe 94.39% 94.44% 95.23% 92.63% 92.68% 91.47% 92.75% 94.50
Big Bass Xmas Xtreme 93.60% 84.82% 103.90% 89.67% 93.85% 95.38% 89.84% 94.05
Big Benji Bonanza 85.48% 57.90% 110.10% 75.72% 97.39% 117.96% 62.28% 94.00
Big Big Fishing Fortune 100.57% 89.66% 75.04% 93.73% 100.91% 96.16% 112.77% 94.50
Big Bonus 93.28% 108.67% 85.97% 94.92% 93.81% 122.29% 93.26% 95.68
Big Bonus Booster 88.35% 122.14% 95.44% 107.24% 93.43% 88.87% 69.84% 94.50
Big Bounty Gold 90.92% 89.60% 85.52% 91.35% 88.67% 89.98% 92.63% 92.24
Big Bucks Bandits Megaways 91.76% 83.76% 104.94% 84.38% 80.78% 99.17% 92.15% 96.10
Big Bucks Buffalo Gigablox 90.88% 85.42% 89.68% 98.93% 81.58% 90.83% 92.94% 94.00
Big Buffalo 92.12% 70.83% 103.18% 91.58% 112.18% 85.97% 87.87% 94.00
Big Buffalo Badlands 88.74% 93.53% 88.31% 96.46% 69.53% 68.94% 112.11% 94.50
Big Buzz 86.52% 89.12% 75.37% 89.20% 76.01% 88.76% 83.44% 92.15
Big Cat Rescue Megaways 97.36% 67.76% 95.41% 85.48% 84.13% 83.79% 91.90% 92.70
Big Catch Bass Fishing 92.26% 77.71% 95.21% 100.18% 95.38% 91.84% 94.62% 95.00
Big Egyptian Fortune 91.64% 76.59% 122.32% 75.67% 81.35% 99.48% 91.04% 94.83
Big Fin Bay 83.07% 74.80% 87.35% 112.03% 85.53% 71.32% 66.39% 96.14
Big Fishing Fortune 95.19% 95.99% 97.47% 96.36% 94.19% 95.42% 99.86% 94.80
Big Game Fishing Top Hit 91.44% 95.40% 92.51% 90.57% 90.96%     94.00
Big Money Bass 80.28% 61.08% 118.70% 78.34% 89.94% 90.67% 55.02% 94.52
Big Panda 97.36% 79.77% 120.80% 108.74% 87.75% 88.22% 59.05% 96.75
Big Piggy Bank 92.67% 90.02% 93.80% 96.05%       94.5
Big Piggy Bonus 92.69% 94.42% 72.42% 99.97% 94.59% 92.85% 94.60% 95.00
Big Size Fishin 95.46% 98.07% 100.73% 83.78% 95.16% 119.56% 95.58% 95.30
