RTP

Juego 01/2025 - 01/2026 01/2026 12/2025 11/2025 10/2025 09/2025 08/2025 RTP teórico (%)
1 Can 2 Can 89.77% 92.27% 85.68% 93.38% 95.77% 96.10% 93.40% 95.24
1 Drop 83.93% 19.91% 37.58% 30.14% 53.06% 84.60% 8.67% 94.15
1 Million Fortunes Megaways 98.58% 62.62% 92.15% 121.58% 56.80% 107.08% 94.07% 94.21
1 Million Megaways BC 95.32% 75.72% 137.32% 81.56% 133.20% 66.84% 80.55% 96.20
1 Reel Demi Gods 2 91.15% 77.27% 53.09% 65.50% 126.12% 57.84% 57.04% 91.55
1 Reel Golden Piggy 78.10% 70.19% 80.37% 58.91% 63.03% 55.40% 75.70% 91.55
1 Reel Patrick 80.81% 74.15% 95.15% 77.57% 74.62% 65.60% 72.56% 91.55
10 Burning Heart 100.51% 101.12% 92.35% 111.76% 58.12%     95.94
10 Power Hot 95.41% 93.33% 97.19% 96.65% 93.70%     96.44
10,000 Wonders Multimax 94.74% 90.24% 48.14% 139.86% 73.73% 93.44% 88.82% 94.00
100 Bulky Fruits 89.17% 91.52% 92.14% 61.90% 122.71%     96.45
100 Burning Hot 84.72% 91.65% 88.58% 18.41% 67.45%     96.89
100 Golden Coins 96.81% 98.26% 96.47% 96.27% 95.88%     96.31
100 Juicy Fruits 104.24% 63.77% 84.22% 91.53% 8.97% 117.63% 84.72% 92.05
100 Power Hot 98.15% 98.37% 100.39% 91.84% 93.46%     96.45
100 Power Hot Dice 100.90% 97.34% 103.08% 92.61% 100.65%     96.45
100 Super Hot 99.20% 102.99% 94.93% 94.67% 95.36%     96.76
10000 BC 2 Doublemax 95.47% 57.57% 79.56% 92.04% 87.97% 90.62% 86.88% 94.00
10000x Gold 79.89% 63.68% 90.24% 79.25% 78.77%     94
10001 Nights 84.10% 86.16% 69.77% 99.16% 86.19% 98.81% 76.87% 92.71
10001 Nights Megaways 80.35% 79.85% 81.32% 61.87% 90.63% 95.45% 64.18% 92.66
1001 Mystery Genie Fortunes 91.66% 105.77% 72.87% 85.71% 83.05% 82.09% 89.07% 94.2
100k Joker 97.05% 76.68% 86.75% 98.01% 101.19% 101.63% 100.76% 95.00
100x Ra 88.48% 95.94% 63.17% 101.83% 107.95% 82.80% 84.34% 96.14
10x Minimum 79.82% 33.04% 78.08% 124.14% 92.56% 90.53% 43.53% 93.23
10x Minimum Big Bucks 76.92%   56.12% 34.72% 47.85% 97.03% 48.53% 93.15
10x Minimum Collection 74.46% 18.12% 62.19% 51.05% 70.68% 62.63% 71.74% 93.3
10x Minimum Extreme 89.04% 72.53% 97.92% 107.02% 93.28% 99.42% 88.87% 93.10
10x Minimum Gift Edition 104.55% 35.70% 68.61% 16.53% 108.39% 102.33% 99.33% 93.11
10x Minimum Magnetic Force 88.69% 85.64% 521.84% 58.49% 52.42% 51.36% 151.80% 93.24
10x Minimum Side Bet 49.36% 22.43% 41.87% 91.60% 66.27% 24.33%   93.28
12 Coins 94.48% 91.84% 89.02% 111.21% 99.13% 104.71% 101.11% 96.13
12 Masks of Fire Drum Frenzy 94.80%   94.01% 94.86%       94
12 Masks of Fire Drums 89.68% 82.61% 89.14%         92.13
12 Masks of Fire Drums 89.68%   88.79% 85.63% 88.13% 90.92% 80.93% 92.13
12 Super Hot Diamonds 86.68% 91.33% 156.28% 56.64% 66.86% 63.11% 66.43% 94.49
12 Super Hot Diamonds Extreme 165.93% 78.64% 55.60% 75.73% 82.33% 84.33% 255.16% 94
1429 Uncharted Seas 97.25% 100.13% 94.04% 95.47% 96.18% 97.00% 104.28% 98.60
15 Coins 93.99% 91.61% 92.98% 92.66% 110.38% 94.41% 89.00% 96.07
15 Stars Ablaze 92.16% 92.22% 94.17% 93.19% 89.61%     91.94
15 Tridents 78.27% 80.00% 77.48%         96.1
1st of the Irish 91.14% 99.32% 77.97% 92.81% 85.15% 87.82% 97.30% 95.40
2 Fast 2 Fruity 95.03% 85.45% 61.93% 127.48% 81.82% 97.50% 66.74% 94.00
2 Kings of Africa 93.30% 91.17% 71.60% 93.23% 90.79% 45.68% 115.76% 96.00
2 Sweet 4 U 92.26% 102.52% 84.02% 79.39% 91.09% 93.94% 95.18% 90.50
20 000 Waves 98.33% 92.56% 99.34% 76.88% 137.58% 82.70% 70.41% 95.30
20 Burning Hot 83.74% 76.78% 77.07% 85.21% 93.12%     96.88
20 Dazzling Hot 81.91% 81.77% 80.81% 86.51% 36.70%     95.95
20 Diamond Plus 123.08% 92.78% 133.76% 48.32% 100.84%     96.1
20 Extra Crown 42.03%     17.39% 48.15%     96.08
20 Golden Coins 96.00% 95.54% 93.56% 95.88% 96.11%     96.88
20 Golden Coins Christmas Edition 98.11% 97.44% 99.32%         95.88
20 Golden Dice 87.09% 60.84% 47.59% 95.58% 113.87%     95.88
20 Hot Blast 97.98% 99.76% 97.73% 98.77% 95.73%     95.87
20 Pirate Bombs 95.87% 95.78% 97.93% 93.20%       94
20 Power Hot 97.53% 98.38% 98.51% 92.61% 93.00%     96.44
20 Stars Ablaze 93.08% 90.38% 88.89% 91.98% 93.37% 91.14% 105.77% 93.58
20 Super Hot 99.59% 112.26% 99.16% 85.53% 77.02%     96.79
20 Times Casino 95.77% 95.08% 95.15% 96.04% 101.99%     94
20 Wild Goals 76.38% 83.72% 90.98% 74.85% 65.64%     95.87
20 Wild Goals Dice 206.13% 206.13%           95
243 Coins of Fortune 89.91% 147.91% 76.52% 95.53% 82.71% 81.14% 90.40% 93.23
24k Dragon 92.12% 101.74% 80.05% 102.57% 101.34% 96.74% 79.86% 94.20
27 Eternal Hot 81.50% 81.59% 73.02% 92.89% 83.74%     96.37
27 Wins 68.79% 78.17% 30.43% 95.09% 47.85%     95.96
3 Blazing Volcanoes Power Combo 93.78% 90.95% 100.15%         92.14
3 Blazing Volcanoes Power Combo 93.78%   90.38% 91.53% 102.41% 90.86% 102.83% 92.14
3 Buzzing Wilds 94.01% 94.45% 110.61% 103.46% 93.62% 86.31% 66.77% 94.05
3 Capybaras 92.64% 88.28% 88.72% 88.43% 90.23% 97.05% 93.47% 95
3 Cherry Frenzy 87.93%   99.45% 96.37% 76.59% 87.33% 91.57% 92.04
3 Cherry Frenzy 87.93% 88.61% 84.08%         92.04
3 Clown Monty 92.77% 67.52% 102.61% 119.58% 84.50% 91.00% 50.54% 94.23
3 Clown Monty 2 76.63% 67.45% 72.55% 49.37% 115.71% 138.65% 318.40% 94.20
3 Crazy Tikis 95.67% 84.71% 90.68% 81.22% 83.78% 83.32% 99.63% 95.13
3 Genies Wishes 79.14% 29.11% 68.82% 23.53% 104.27% 103.07% 78.70% 94.00
3 Hat Riches Burst 94.61% 98.32% 93.94% 50.27% 88.03% 89.86% 98.82% 94.04
3 Hot Chilli Peppers 93.63% 93.36% 95.66% 92.69% 93.86% 93.01% 93.56% 95.1
3 Laughing Lions Power Combo 95.56%   79.35% 107.42% 95.93% 97.89% 94.13% 94.05
3 Laughing Lions Power Combo 95.56% 91.53% 81.87%         94.05
3 Lucky Hippos 2 85.84% 81.39% 90.17%         92
3 Lucky Hippos Lock N win 92.17% 74.99% 110.71%         92.04
3 Lucky Hippos Lock N win 92.17%   84.25% 96.18% 93.29% 99.51% 104.12% 92.04
3 Lucky Leprechauns 91.68% 123.30% 90.02% 80.36% 72.78% 88.84% 81.21% 94.00
3 Lucky Rainbows 93.10% 89.58% 88.47%         94.16
3 Lucky Rainbows 93.10%   99.55% 92.98% 94.50% 92.04% 96.18% 94.16
3 Plucky Hens 92.52% 79.66% 81.35% 94.55% 90.11% 94.48% 93.66% 93.15
3 Porky Banks Hold and Win Extra 94.95% 104.21% 92.65% 114.39% 83.52% 83.91% 95.63% 95.13
3 Porky Banks: Xmas Edition 95.25% 97.43% 96.13% 92.75%       95.25
3 Powers of Zeus: POWER COMBO 89.63% 75.34% 81.13%         92.25
3 Powers of Zeus: POWER COMBO 89.63%   76.53% 90.22% 88.88% 87.04% 75.51% 92.25
3 Stellar Bonanza 91.30% 83.08% 97.97%         92.04
3 Stellar Bonanza 91.30%   100.68% 90.03% 98.79% 94.73% 82.27% 92.04
3 Tiny Gods Bonanza 86.21%   55.73% 90.35% 62.94% 78.47% 91.79% 92.30
3 Tiny Gods Bonanza 86.21% 114.18% 97.24%         92.30
300 Shield Mighty Ways 84.06% 100.61% 103.39% 69.40% 81.08% 60.66% 34.57% 93.99
300 Shields Extreme 90.36% 67.60% 81.53% 109.42% 142.00% 34.34% 61.77% 95.30
333 Boom Banks 2 POWER COMBO 94.57%   94.94% 93.97%       94.2
333 Boom Banks POWER COMBO 92.14%   117.39% 91.88% 84.08% 92.28% 86.67% 92.00
333 Boom Banks POWER COMBO 92.14% 90.91% 86.91%         92.00
333 Fat Frogs Power Combo 98.53% 97.78% 101.95%         92.00
333 Fat Frogs Power Combo 98.53%   92.98% 95.36% 93.55% 98.79% 94.78% 92.00
333 Jolly Fat Frogs POWER COMBO 91.36% 96.29% 90.96%         92.00
333 Jolly Fat Frogs POWER COMBO 91.36%   84.74% 84.87% 88.41% 83.27% 85.87% 92.00
4 Crazy Cluckers 91.55% 90.61% 90.61% 91.74% 91.62% 91.52% 93.91% 94.1
4 Fantastic Fish 94.94% 93.26% 105.01% 85.95% 74.14% 82.25% 96.99% 94.00
4 Fantastic Fish Amazon Adventure 95.57% 103.93% 80.79% 103.72% 96.09%     94
4 Fantastic Fish Gigablox 93.58% 96.68% 63.57% 99.57% 82.74%     94
4 Fantastic Vikings Go Fishing 93.48% 97.31% 93.53% 92.27% 99.33% 89.45% 91.54% 94.00
4 FOXX Crew Wild Energy MultiMax 91.54% 86.43% 70.97% 97.09% 91.02% 95.36%   94
4 Horsemen 2 93.46% 76.51% 54.32% 102.11% 100.72% 126.19% 104.03% 91.78
4 Wolves of Fortune 94.97% 99.80% 87.70%         94.05
40 Burning Hot 6 Reels 103.52% 121.01% 60.01% 117.95% 76.74%     95.9
40 Diamond Plus 62.34%     48.66% 110.78%     96.1
40 Finest XXL 95.00% 96.34% 99.02% 92.55% 83.10% 93.58% 92.98% 96.11
40 Golden Coins 97.28% 96.49% 95.30% 93.64% 100.60%     96.52
40 Lucky King 112.82% 137.65% 90.89% 93.42% 117.02%     96.53
40 Power Hot 81.26% 83.13% 88.86% 58.24% 62.12%     96.27
40 Power Hot Dice 95.07% 88.17% 98.09% 99.23% 83.30%     96.27
40 Super 7 91.72% 97.91% 105.69% 113.03% 89.63% 42.48% 86.25% 94.01
40 Super 7 Free Spins 93.96% 79.39% 81.44% 107.62% 60.63% 90.78% 96.89% 93.98
40 Super Hot 93.78% 97.16% 100.00% 85.93% 86.56%     95.81
4K Ultra Gold 92.84% 103.46% 71.90% 91.36% 124.75%     94
4th of July 100.36% 110.66% 93.75% 86.09% 78.55% 85.61% 111.97% 91.80
4TP Guns N' Gold 91.98% 91.05% 93.12%         94
5 Burning Heart 93.33% 94.51% 75.91% 104.53% 89.93%     95.94
5 Dazzling Hot 100.22% 81.32% 79.58% 118.55% 90.09%     96.74
5 Lions Gold 91.83% 74.19% 95.89% 87.71% 90.92% 87.94% 92.47% 95.50
5 Lions Megaways 96.17% 94.92% 98.82% 85.73% 95.41% 94.04% 102.09% 94.50
5 Lions Megaways 2 92.52% 83.02% 85.60% 95.79% 98.88% 83.91% 92.75% 94.50
5 Lions Reborn 84.52% 86.51% 111.42% 67.85% 56.35% 66.77% 83.70% 94.5
5 Lucky Lions 91.62% 80.72% 88.75% 115.58% 81.21% 62.14% 67.52% 96.79
5 Mariachis 98.31% 124.27% 49.82% 86.79% 97.57% 112.62% 112.98% 96.59
5 Treasures 84.34% 101.95% 77.62% 79.69% 66.33% 102.73% 87.94% 96.37
5 Wild Reindeers 107.21% 118.18% 93.89% 84.36% 136.56% 106.47% 86.00% 93.17
6 Jokers 88.88% 78.15% 102.44% 90.11% 84.78% 90.18% 81.34% 94.53
64 Gold Coins Hold & Win 93.22% 100.84% 87.10% 90.37% 97.48% 89.31% 90.77% 95.90
7 & Crystals 89.92% 77.39% 54.23% 97.89% 101.27%     96.62
7 Clovers of Fortune 94.49% 99.20% 96.52% 94.04% 91.75% 91.85% 92.63% 93.95
7×7 Zeus 97.06% 79.43% 99.79% 80.20% 85.60% 100.23% 90.15% 94.00
777 Burn Em Up 95.33% 107.09% 89.22% 105.33% 102.91% 78.50% 67.09% 94.00
777 Caliente Megaways 90.30% 81.75% 90.50% 83.25% 87.66% 102.43% 88.92% 95.47
777 Heist 2 The Art Forger 92.32% 55.88% 90.95% 99.72% 86.78% 79.92% 51.34% 95.40
777 Rush 93.34% 87.24% 88.78% 95.23% 94.00%     94.5
777 Strike 93.59% 83.99% 91.65% 89.40% 90.84% 102.65% 98.82% 92.68
777 Super Strike 94.25% 93.83% 99.69% 76.63% 111.20% 91.42% 86.00% 92.70
777 Surge 83.39% 79.92% 87.08%         94
7s Club 103.30% 91.70% 84.70% 132.27% 87.25% 100.34% 99.37% 95.80
7s Deluxe Fortune Play 93.92% 86.74% 101.27% 88.47% 85.87% 88.88% 93.47% 95.25
7s Deluxe Jackpot King 94.53% 95.30% 96.87% 93.53% 93.97% 96.90% 96.16% 95.00
7's Luck 96.92% 80.26% 113.36% 77.66% 99.68% 92.73% 99.35% 92.66
7s on Fire 96.25%       102.20% 85.47% 95.69% 95.10
81 Gold Cascade 91.29% 90.07% 91.78%         93.41
88 Fortunes 97.13% 78.91% 106.80% 88.91% 104.83% 100.27% 98.20% 95.93
88 Fortunes Megaways 97.56% 93.15% 100.13% 113.08% 119.22% 82.99% 95.11% 96.06
888 Big Bass Bonanza 94.22% 90.95% 93.93% 100.38% 95.07% 88.77% 104.62% 94.02
888 Lucky Pots 93.02%   93.16% 95.68% 93.31% 103.09% 91.79% 94.06
888 Lucky Pots 93.02% 87.44% 91.97%         94.06
888 Megaways 90.98% 84.60% 94.13% 87.19% 91.83% 86.39% 100.85% 95.25
888 of Olympus 93.87% 85.89% 94.93% 97.81% 91.01% 97.17% 93.26% 94.50
9 Coins Grand Platinum Edition 94.32% 101.02% 93.53% 92.86% 94.19% 97.73% 92.45% 96.01
9 Lions 92.42% 76.90% 92.00% 78.44% 88.78% 96.82% 87.31% 96.59
9 Masks of Fire 95.14% 98.27% 92.82%         96.24
9 Pots of Gold 91.09% 89.66% 93.51%         94.06
9 Pots of Gold Land & Win 90.64%   76.04% 70.81% 154.55% 88.52% 87.34% 92.19
9 Pots of Gold Land & Win 90.64% 80.93% 68.98%         92.19
9 Pots of Gold Megaways 93.45% 97.01% 92.59%         94.05
9 Pots of Gold Megaways 93.45%   81.43% 99.11% 94.53% 91.79% 92.94% 94.05
9 Pyramid of Fortune 91.26% 61.23% 89.65% 95.71% 89.58% 63.70% 139.89% 93.87
99 Time 98.35% 106.84% 70.29% 118.15% 83.52% 94.25% 111.63% 95.38
9K Yeti 95.54% 90.79% 100.39% 88.62% 88.68% 89.29% 90.83% 94.00
A Nightmare on Elm Street 94.19% 90.45% 94.45% 89.78% 97.85% 91.09% 99.78% 94.50
A Nightmare on Elm Street Megaways 94.41% 88.51% 96.25% 90.16% 90.50% 94.13% 92.41% 96.97
A while in the Nile 95.79% 75.05% 111.02% 122.72% 82.50% 83.40% 88.01% 95.00
Abracardabra 90.20% 88.85% 89.49% 89.55% 90.69% 83.86% 97.29% 95.95
Action Boost Christmas 93.41% 92.67% 94.18%         94.16
Action Boost Gorilla Gems 95.80%   103.12% 97.61% 94.29% 93.05% 88.93% 94.20
Action Boost Gorilla Gems 95.80% 107.41% 96.34%         94.20
Adventures in Orbit 85.81% 62.53% 86.95% 91.16% 63.75% 98.37% 78.11% 95.32
Aeropuerto 83.74% 59.86% 99.11% 56.21% 62.52% 144.23% 61.93% 95.00
Africa Zero 90.18% 97.25% 79.98% 98.70% 89.50% 65.58% 94.20% 95.00
Age of Akkadia 110.39% 152.38% 71.44% 120.29% 70.29% 215.19% 97.08% 92.69
Age of Asgard 103.67% 105.25% 127.73% 73.18% 68.43% 151.94% 97.05% 96.20
Age of Olympus Apollo 91.16% 82.36% 85.33% 124.31% 80.11% 101.63% 38.43% 95.40
Age Of The Gods 95.31% 98.90% 90.84% 92.98% 84.78% 110.18% 89.95% 92.87
Age of the Gods - God of Storm 3 95.08% 94.11% 93.31% 93.79% 91.72% 97.64% 92.19% 94.44
Age of the Gods - God of Storms 96.11% 95.06% 94.94% 96.00% 93.62% 96.02% 94.38% 96.15
Age of the Gods Amazon Wild 94.50% 99.00% 98.00% 92.77% 97.47%     93.84
Age of the Gods Cash Collect 92.33% 95.13% 86.61% 87.55% 91.21% 95.07% 82.29% 93.49
Age of The Gods Glorious Griffin 93.93% 103.39% 92.49% 105.35% 97.89% 95.42% 92.27% 96.05
Age of the Gods God of Storms 2 95.53% 99.50% 94.03% 98.58% 95.04% 95.11% 94.41% 96.14
Age of the Gods God of Storms Fire Blaze Classics 93.42% 94.77% 90.35% 91.86% 99.13% 94.39% 97.24% 93.47
Age of the Gods Gold Trio 92.30% 92.84% 87.76% 92.98% 100.16%     93.91
Age Of The Gods King of Olympus 95.17% 96.49% 98.53% 96.91% 95.62% 95.26% 97.56% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 93.61% 88.79% 88.65% 95.97% 98.76% 90.47% 101.91% 93.35
Age of the Gods Maze Keeper 90.88% 80.91% 86.14% 91.15% 100.90% 92.27% 82.03% 93.48
Age of the Gods Mighty Midas 93.38% 112.52% 97.69% 91.08% 89.18% 96.49% 88.16% 96.34
Age of The Gods Wheels of Olympus 95.72% 96.37% 97.15% 94.48% 95.03% 95.30% 95.72% 96.08
Age of the Gods: Goddess of Dawn 93.22% 92.51% 97.35%         92.89
Age of the Gods: Helios 95.04% 96.47% 93.51% 93.05% 92.99% 94.30% 93.32% 94.98
Agent Destiny 95.55% 117.66% 58.10% 118.47% 56.66% 84.61% 72.14% 94.26
Agent Jane Blonde Returns 80.38%   98.98% 114.21% 58.11% 87.02% 79.94% 96.45
Aiko and the Wind Spirit 92.99% 76.37% 92.01% 84.69% 72.42% 63.90% 88.24% 94.31
Ainhoa 94.27% 81.07% 79.65% 72.75% 62.45% 109.98% 64.57% 95.00
Aladdin's Legacy 94.77% 88.15% 109.26% 90.22% 85.40% 94.72% 89.99% 95.00
Aldo's Journey 104.61% 132.58% 72.97%   87.78% 88.27% 47.26% 96.10
Alexander The Great World Conqueror 85.57% 65.36% 116.55% 193.57% 68.58% 117.53% 76.49% 92.71
Alice Cooper and the Tome of Madness 80.07% 98.54% 104.58% 55.77% 84.02% 63.13% 29.27% 94.20
Alice in the Wild 97.89%       82.62% 93.79% 103.22% 96.40
Alice In Vegasland 96.68%     117.76% 50.60% 32.56% 120.53% 94.50
Alice's Spin Party 93.99% 88.91% 108.71% 88.19% 92.54% 98.28% 91.06% 96.23
Alive Megaways 88.02% 72.89% 89.11% 73.88% 88.05% 70.42% 87.82% 94.51
Alkemor's Elements 77.98% 74.35% 86.12% 85.76% 70.69% 85.22% 92.58% 95.45
All About the Bass 95.17% 84.72% 86.10%         92.32
All About the Bass 95.17%   80.98% 85.12% 95.11% 100.39% 92.67% 92.32
All About the Wilds 81.64% 21.98% 58.66% 77.67% 48.44% 78.77% 37.65% 95.21
Almighty Hera 94.92% 73.94% 72.25% 76.68% 113.51% 113.08% 108.71% 95.89
Almighty Multipop 117.54% 37.34% 32.77% 121.19% 58.93% 47.41% 57.63% 94.53
Almighty Mustang Express 93.43% 93.43%           92
Almighty Thunder UltraHitz GigaBlox 88.46% 65.74% 73.89% 100.17% 75.65%     94
Aloha Cluster Pays 94.98% 91.24% 95.86% 93.11% 89.81% 83.82% 93.76% 92.04
Alpha Eagle 93.11% 144.87% 110.35% 40.83% 133.45% 112.04% 60.13% 94.31
Alpha Gods Anubis 99.10%   104.62% 130.58% 81.50% 85.97% 92.33% 94
Alpha Gods Anubis 99.10% 146.83% 83.65%         94
Alpha Gods Zeus 91.47% 79.18% 83.45%         92.01
Alpha Gods Zeus 91.47%     86.43% 85.66% 97.14% 96.02% 92.01
Amazing Catch 90.25%   109.62% 123.51% 80.22% 85.72% 94.23% 92.23
Amazing Catch 90.25% 76.80% 80.53%         92.23
Amazing Catch Cold Rush Power Combo 93.01%   90.71% 94.05%       94.2
Amazing Catch Power Combo 89.73%   97.30% 92.35% 88.55% 92.77% 83.93% 92.19
Amazing Catch Power Combo 89.73% 89.33% 92.08%         92.19
Amazing Link Apollo 94.99% 91.36% 93.10%         96.40
Amazing Link Apollo 94.99%   96.16% 91.73% 96.71% 95.99% 95.74% 96.40
Amazing Link Christmas 97.82%   95.97% 91.32% 103.32% 89.56% 100.95% 94.20
Amazing Link Christmas 97.82% 92.93% 95.23% 98.41%       94.20
Amazing Link Frenzy 94.01% 100.51% 87.82%         94.20
Amazing Link Frenzy 94.01%   100.18% 86.34% 98.43% 85.20% 97.98% 94.20
Amazing Link Hades 93.27% 97.14% 96.99%         94.20
Amazing Link Hades 93.27%   78.60% 94.97% 89.98% 96.35% 90.72% 94.20
Amazing Link Riches 95.60% 91.87% 91.49%         96.33
Amazing Link Riches 95.60%   99.42% 96.73% 97.24% 96.33% 94.65% 96.33
Amazing Link Zeus 95.72%   90.12% 95.13% 96.46% 94.22% 96.01% 96.33
Amazing Link Zeus 95.72% 96.51% 98.47%         96.33
Amazon Queen 77.79% 82.04% 77.98% 58.62% 84.50% 69.41% 290.33% 95.94
Ammit 90.15%   60.76% 84.63% 89.66% 95.71% 96.78% 92.02
Ammit 90.15% 75.73% 88.47%         92.02
Ammit Treasure 89.56% 83.75% 101.22%         92.06
Ammit Treasure 89.56%   75.63% 74.93% 118.70% 96.70% 85.74% 92.06
Amun Ra King Of The Gods 113.87%     39.60% 157.93% 75.45% 103.82% 94.13
Anaconda Gold 91.36% 91.36%           94.5
Anaconda Uncoiled 156.09% 103.11% 128.31% 636.14% 81.84% 24.96% 51.18% 94.00
Anaconda Wild 99.55% 88.32% 100.38% 98.60% 68.68% 92.68% 87.46% 95.48
Anaconda Wild 2 Power Play 99.97% 91.47% 118.13% 111.92% 82.83% 90.87% 105.56% 96.48
Ancient Fortunes 96.94%   72.39% 105.55% 99.62% 97.61% 86.97% 96.02
Ancient Fortunes Minotaur Rising 91.04%   356.68% 96.08% 84.64% 96.05% 86.92% 92.01
Ancient Fortunes Minotaur Rising 91.04% 88.96% 74.74%         92.01
Ancient Fortunes Poseidon Megaways 95.60% 93.61% 95.68%         95.98
Ancient Fortunes Poseidon Megaways 95.60%   97.33% 92.99% 96.11% 97.29% 98.15% 95.98
Ancient Island Megaways 98.58% 138.26% 68.08% 92.79% 78.34% 71.83% 86.53% 94.55
Ancient Pharaoh 98.11%       73.82% 84.87% 100.33% 96.51
Andy y Lucas 96.36% 81.56% 63.63% 110.48% 140.00% 157.39% 72.12% 95.00
Angels Touch 95.87% 187.62% 68.23% 49.22% 64.04% 77.61% 58.30% 96.46
Ankh of Anubis Awakening 84.09% 158.45% 65.45% 74.48% 69.08% 71.42% 71.73% 94.20
Anubis 93.96% 88.61% 94.35% 62.76% 87.44% 93.62% 113.75% 94.00
Anubis Wild Megaways 98.47% 114.15% 82.37% 95.51% 109.55% 95.68% 128.18% 95.95
Apache Way 88.90% 53.59% 98.25% 104.27% 73.53% 31.99% 115.08% 92.69
Aphrodite 97.51% 70.08% 81.44% 96.63% 73.59% 99.12% 98.37% 94.01
Arabian Wins 81.70% 84.33% 109.19% 58.22% 54.25% 61.18% 97.32% 94.00
Arcade Bomb 97.94% 91.86% 53.70% 83.16% 78.15% 111.24% 100.11% 92.08
Arcader 95.29% 76.47% 103.55% 100.40% 81.74% 107.27% 84.36% 96.10
Arcane Reel Chaos 90.24% 96.43% 83.34% 187.53% 141.72% 112.33% 88.48% 96.81
Archangels Salvation 87.67% 92.90% 71.37% 91.99% 68.94% 75.12% 100.73% 96.08
Arctic Fruits 88.25% 117.71% 84.34% 95.47% 93.44% 95.54% 83.15% 94.60
Area Blast Double Bass 91.69% 75.54% 81.68%         94.20
Area Blast Double Bass 91.69%   96.52% 81.51% 139.38% 79.12% 104.63% 94.20
Area Link Luck - 4 Lucky Charms 94.80%   93.22% 92.24% 101.83% 94.35% 94.85% 94.25
Area Link Luck 4 Lucky Charms 102.83% 107.66% 92.84%         94.25
Area Link Phoenix 93.26% 93.15% 94.19%         94.20
Area Link Phoenix 93.26%   94.14% 94.53% 90.65% 86.49% 86.09% 94.20
Area Link Piggy Bank 95.23%   97.63% 92.50% 91.92% 94.09% 98.44% 94.20
Arevalo 96.19% 73.36% 131.37% 80.06% 61.02% 37.12% 80.18% 95.00
Arising Phoenix 97.56% 88.42% 101.43% 98.47% 96.33% 90.58% 101.36% 97.46
Arthur and the Round Table 101.90% 278.19% 114.96% 85.92% 130.82% 104.01% 55.15% 96.41
Asgardian Stones 93.98% 98.75% 93.07% 84.75% 95.42% 88.27% 117.08% 96.31
Ashoka 92.06% 98.15% 92.08% 82.31% 87.13% 88.04% 89.82% 94.00
Ashoka Eternal 91.60% 103.40% 97.06% 89.79% 88.97% 84.04% 82.38% 94.00
Assassin Moon 91.42%   110.34% 74.11% 79.31% 84.97% 96.09% 96.08
Assassin Moon 91.42% 72.27% 98.46%         96.08
Astro Cat 93.15% 89.97% 116.37% 110.27% 102.43% 91.45% 74.55% 95.44
Astro Cat Deluxe 91.53% 96.57% 96.75% 85.59% 101.07% 88.78% 82.91% 95.46
Astro Newts Megaways 95.10% 77.66% 100.00% 81.83% 46.96% 104.78% 105.62% 95.90
Astros 82.52% 89.92% 62.51% 69.61% 147.78% 77.28% 88.35% 92.70
Aurah Ruiz Diosa Jade 95.99% 88.02% 96.60% 90.85% 93.77% 95.83% 100.04% 95.76
Aurora Wilds 99.89%   88.69% 91.34% 93.38% 93.82% 97.88% 96.20
Avalanche Salvaje 85.17% 81.51% 65.61% 90.24% 63.44% 165.10% 91.26% 95.36
Avalon 83.35%   193.22% 94.35% 62.47% 64.62% 102.12% 96.01
Avalon 83.35% 99.76% 58.70%         96.01
Avalon Gold 94.89% 90.62% 91.87% 121.25% 74.61% 115.84% 74.49% 94.00
Avalon X 91.45% 91.59% 96.60% 90.95% 91.13% 94.39% 90.05% 92
Avatars Gateway Guardians 101.55% 96.50% 112.21% 67.67% 112.69% 108.22% 70.25% 96.30
Ave Caesar Dynamic Ways 74.44% 156.74% 76.97% 38.64% 81.47% 24.51% 62.03% 94.54
Awww So Cute 103.13%     58.20% 73.85% 125.52% 84.04% 94.03
Aztec Might Cash Spree 89.41% 87.12% 90.96%         92.2
Aztec Realm Extreme Reels 104.05% 84.67% 96.66% 87.55% 91.74% 120.46% 116.21% 95.00
Aztec Smash 97.37% 123.82% 92.22% 74.64% 55.09% 64.18% 60.60% 94.50
Aztec Spell 88.87% 103.83% 93.57% 96.06% 74.44% 57.36% 71.68% 96.01
Aztec Triple Riches Power Combo 91.90%   97.08% 90.21% 87.32% 92.38% 90.82% 92.24
Aztec Wilds Megaways 90.14% 81.58% 81.02% 68.81% 87.82% 84.09% 109.84% 94.36
Azteca Bonus Lines 84.63% 85.05% 88.80% 85.06% 79.40% 67.82% 77.19% 90.94
Azteca: Cash Collect 92.67% 102.45% 91.44% 93.21% 92.36% 84.97% 88.92% 93.47
B Jones in Session 66.02%   99.87% 26.08%   28.74% 63.29% 95.08
Baa Baa Baa 91.55% 91.44% 88.48% 93.86%       93.51
Babushkas 96.06% 106.66% 110.38% 94.28% 92.09% 78.27% 103.98% 95.90
Back to Venus 128.76% 192.16% 29.33% 74.47% 104.18% 85.10% 95.66% 97.07
Badge Blitz 93.87% 96.04% 71.65% 100.74% 81.44% 89.46% 90.06% 94.49
Balls of Fire 81.29% 118.50% 55.70% 55.92% 17.23% 224.56% 69.33% 93.26
