RTP

Juego Últimos 12 meses Último mes Últimos 2 meses Últimos 3 meses Últimos 4 meses Últimos 5 meses Últimos 6 meses
1 Can 2 Can 92.93% 99.77% 95.72% 89.83% 92.57% 94.15% 98.81%
1 Drop 86.35% 43.23% 40.96% 57.56% 98.24%    
1 Million Fortunes Megaways 96.33% 111.86% 99.01% 106.83% 87.33% 86.75% 95.40%
1 Million Megaways BC 88.63% 86.81% 88.99% 86.73% 66.63% 69.31% 98.63%
1 Reel Demi Gods 2 82.03% 70.13% 88.64% 145.81% 78.09% 78.42% 89.03%
1 Reel Patrick 79.48% 71.66% 133.13% 75.97% 171.02% 78.76% 68.76%
10,000 Wonders Multimax 95.74% 100.83% 81.77% 96.02% 95.61%    
100 Juicy Fruits 96.56% 89.95% 75.81% 87.54% 70.19% 91.45% 116.05%
10000 BC 2 Doublemax 100.81% 112.67% 104.48% 94.92%      
10001 Nights 86.97% 79.50% 78.72% 76.73% 84.82% 90.76% 99.54%
10001 Nights Megaways 84.82% 141.02% 74.82% 76.50% 66.90% 81.43% 80.33%
100k Joker 90.50% 104.26% 104.74% 88.31% 94.51% 91.47% 97.25%
100x Ra 118.45% 102.07% 88.19% 64.83% 79.20% 68.67% 80.36%
10x Minimum 86.39% 95.84% 85.42% 91.82% 73.11% 112.44% 86.35%
10x Minimum Extreme 86.84% 98.17% 80.18% 84.68% 86.75%    
10x Minimum Gift Edition 91.97% 54.89% 286.05% 94.12% 99.99% 79.15% 84.98%
10x Minimum Magnetic Force 88.67% 100.64% 86.38%        
10x Minimum Side Bet 82.88% 42.32% 73.96% 71.32% 50.91% 63.62% 87.58%
12 Coins 91.79% 95.07% 89.59% 85.82% 87.94% 103.55% 82.53%
12 Masks of Fire Drums 89.75% 84.80% 88.55% 93.50% 91.20% 85.18% 88.90%
12 Super Hot Diamonds 93.24% 62.80% 80.81% 101.92% 74.21% 128.20% 70.59%
1429 Uncharted Seas 97.72% 100.68% 98.48% 92.77% 93.23% 86.30% 88.45%
15 Coins 92.68% 94.22% 93.06% 91.63% 90.40% 90.11% 89.03%
1st of the Irish 89.34% 106.16% 86.99% 66.64% 84.31% 95.34% 72.49%
2 Fast 2 Fruity 95.04% 109.85% 127.82% 96.27% 90.95%    
2 Kings of Africa 86.55% 96.51% 56.05% 99.99% 98.09% 70.24% 100.36%
2 Sweet 4 U 95.69% 95.12%   96.40%      
20 000 Waves 88.60% 64.16% 110.07% 88.84% 94.83% 84.91% 95.06%
24k Dragon 91.70% 99.36% 86.23% 94.56% 79.79% 93.99% 91.53%
3 Blazing Volcanoes Power Combo 90.99% 92.52% 86.06% 91.64% 97.14% 91.30% 90.51%
3 Buzzing Wilds 91.32% 97.60% 92.30% 100.17% 89.26% 68.24% 118.19%
3 Cherry Frenzy 90.78% 91.06% 84.80% 92.10% 99.22% 86.17% 91.79%
3 Clown Monty 77.26% 67.76% 64.24% 124.79% 56.41% 82.84% 56.65%
3 Clown Monty 2 79.10% 81.76% 56.02% 77.56% 86.19% 125.77% 73.77%
3 Crazy Tikis 93.68% 89.19% 96.04%        
3 Genies Wishes 97.09% 90.14% 83.73% 130.54% 58.54% 147.94% 117.77%
3 Laughing Lions Power Combo 90.98% 79.46% 92.31% 90.63% 108.09% 91.20% 92.06%
3 Lucky Hippos Lock N win 91.76% 87.06% 87.16% 99.80% 86.76% 92.56% 87.86%
3 Lucky Leprechauns 94.14% 99.43% 86.91% 89.73% 96.94% 85.01% 93.73%
3 Lucky Rainbows 93.27% 88.99% 97.44% 94.48% 87.48% 90.92% 92.55%
3 Plucky Hens 91.30% 90.42% 92.36%        
3 Powers of Zeus: POWER COMBO 92.16% 89.00% 91.79% 89.53% 99.82% 91.70% 97.04%
3 Stellar Bonanza 90.36% 89.39% 94.15% 87.91% 93.64% 93.55% 88.89%
3 Tiny Gods Bonanza 89.10% 80.56% 67.54% 83.95% 88.04% 83.30% 109.02%
300 Shield Mighty Ways 91.98% 101.43% 89.23% 68.68% 45.16% 108.87% 64.56%
300 Shields Extreme 93.63% 72.40% 55.80% 73.64% 43.72% 80.75% 66.76%
333 Boom Banks POWER COMBO 91.52% 90.03% 94.10% 93.83% 93.51% 89.40% 89.59%
333 Fat Frogs Power Combo 101.88% 96.12% 89.37% 123.63% 92.58% 91.14% 95.44%
333 Jolly Fat Frogs POWER COMBO 90.24% 89.77% 94.77% 87.31% 86.36% 91.67% 88.98%
3x Gold Lucky Locks 96.46%   234.49% 118.33% 114.72% 80.46% 97.80%
4 Fantastic Fish 101.80% 79.15% 80.09% 90.74% 95.70% 89.65% 99.24%
4 Fantastic Vikings Go Fishing 94.22% 89.71% 95.91% 91.21% 91.50%    
4 Horsemen 2 89.04% 74.14% 73.18% 88.47% 80.20% 90.35% 91.45%
40 Finest XXL 96.54% 97.88% 99.98% 93.94% 80.31% 93.02% 98.88%
40 Super 7 87.27% 94.01% 83.12% 87.94% 66.61% 84.14% 86.09%
40 Super 7 Free Spins 90.46% 99.43% 85.28% 71.76% 92.11% 80.90% 95.39%
4th of July 101.88% 81.31% 83.25% 99.01% 101.44% 86.79% 78.53%
5 Lions Gold 96.36% 97.41% 99.51% 93.96% 87.49% 101.89% 96.50%
5 Lions Megaways 93.88% 100.30% 91.08% 99.12% 90.06% 90.59% 88.70%
5 Lions Megaways 2 95.70% 80.43% 101.64%        
5 Lucky Lions 103.02% 107.69% 281.29% 50.57% 108.54% 95.53% 96.38%
5 Mariachis 94.59% 96.99% 91.84% 75.33% 135.81% 66.08% 101.46%
5 Treasures 86.55% 91.96% 66.62% 63.90% 93.59% 68.72% 81.13%
5 Wild Reindeers 93.23% 101.30% 84.58% 96.40% 89.60% 106.79% 92.43%
6 Jokers 92.77% 90.03% 91.19% 91.89% 92.32% 98.28% 83.83%
64 Gold Coins Hold & Win 93.94% 94.17% 95.13% 93.66%      
7 Clovers of Fortune 92.83% 89.46% 96.44% 92.53% 105.81% 92.70% 90.99%
777 Burn Em Up 84.71% 82.16% 86.90% 98.33% 79.44% 79.68% 72.11%
777 Caliente Megaways 90.20% 86.50% 90.42% 93.43% 89.29% 89.35% 99.23%
777 Heist 2 The Art Forger 98.62% 98.12% 59.14% 103.88% 112.55% 87.88% 120.18%
777 Strike 87.78% 91.58% 97.42% 72.07% 83.51% 87.44% 93.55%
777 Super Strike 87.88% 95.56% 84.46% 89.90% 109.63% 93.21% 86.10%
7s Club 97.30% 51.62% 104.76% 117.11% 108.57% 88.71% 112.55%
7s Deluxe Fortune Play 93.70% 94.74% 92.89% 93.81%      
7s Deluxe Jackpot King 92.83% 93.39% 91.25%        
7s on Fire 94.25% 93.39% 84.61% 93.13% 99.68% 91.37% 95.19%
88 Fortunes 93.99% 85.43% 96.54% 98.32% 90.77% 93.33% 95.72%
88 Fortunes Megaways 102.33% 66.52% 109.76% 89.67% 90.91% 92.25% 159.99%
888 Big Bass Bonanza 94.60% 93.82% 95.34% 94.11% 92.63% 108.84% 92.64%
888 Lucky Pots 94.28% 97.47% 87.81% 93.83% 93.88% 93.76% 92.92%
888 Megaways 93.45% 91.91% 97.20% 92.61% 85.74% 87.88% 85.42%
888 of Olympus 95.69% 91.39% 101.21% 87.87% 91.79% 90.81% 110.61%
9 Coins Grand Platinum Edition 91.75% 94.03% 85.88% 92.76% 87.33% 90.61% 94.75%
9 Lions 94.63% 101.47% 84.87% 89.02% 95.58% 99.85% 80.25%
9 Pots of Gold Land & Win 92.04% 86.36% 78.05% 99.39% 87.89% 81.14% 59.19%
9 Pots of Gold Megaways 94.07% 97.89% 95.13% 79.48% 90.88% 106.04% 85.41%
9 Pyramid of Fortune 91.92% 74.59% 57.70% 108.92% 57.92% 58.78% 85.67%
99 Time 92.03% 67.61% 111.26% 72.94% 58.80% 98.00% 87.29%
9K Yeti 95.67% 79.63% 95.16% 73.56% 76.03% 75.65% 86.66%
A Nightmare on Elm Street 91.84% 90.33% 89.63% 92.34% 97.95% 89.65% 94.00%
A Nightmare on Elm Street Megaways 97.68% 102.47% 84.38% 141.85% 85.00% 96.77% 108.02%
A while in the Nile 93.51% 104.25% 87.09% 113.66% 90.93% 90.69% 80.96%
Abracardabra 87.71% 83.38% 82.29% 89.61% 79.81% 104.00% 80.36%
Action Boost Gorilla Gems 94.78% 93.28% 95.75% 93.73% 88.50% 96.42% 90.53%
Adventures in Orbit 87.89% 92.80% 110.93% 73.69% 74.28% 124.34% 106.44%
Aeropuerto 83.57% 72.56% 51.92% 84.45% 96.97% 127.53% 74.21%
Africa Zero 84.75% 102.37% 94.57% 96.95% 62.14% 52.59% 72.46%
Age of Akkadia 96.24% 122.38% 73.75% 115.43% 175.48% 120.17% 63.17%
Age of Asgard 115.10% 101.22% 106.80% 70.63% 73.09% 107.03% 49.46%
Age of Olympus Apollo 90.00% 88.96% 83.38% 99.29% 110.93% 84.63% 69.49%
Age Of The Gods 93.19% 95.05% 96.05% 94.86% 95.12% 91.24% 96.82%
Age of the Gods - God of Storm 3 95.71% 99.66% 91.32% 92.47% 97.19% 95.10% 96.63%
Age of the Gods - God of Storms 96.69% 97.18% 95.31% 95.73% 97.80% 97.18% 98.69%
Age of the Gods Cash Collect 94.55% 100.77% 97.41% 85.76% 89.58% 98.77% 87.57%
Age of The Gods Glorious Griffin 93.22% 90.07% 77.54% 92.38% 93.21% 98.12% 92.12%
Age of the Gods God of Storms 2 95.70% 94.67% 95.94% 95.12% 92.99% 95.70% 99.54%
Age of the Gods God of Storms Fire Blaze Classics 91.87% 90.97% 92.64% 92.10%      
Age Of The Gods King of Olympus 93.28% 86.11% 95.53% 90.77% 96.77% 91.68% 93.31%
Age of the Gods King of Olympus: Fire Blaze Extreme 93.10% 98.99% 87.49% 93.55% 93.13% 91.10% 91.92%
Age of the Gods Maze Keeper 91.97% 84.49% 91.82% 93.52% 92.18% 88.32% 96.30%
Age of the Gods Mighty Midas 98.19% 99.28% 94.88% 93.24% 92.28% 99.15% 96.22%
Age of The Gods Wheels of Olympus 96.57% 99.96% 93.93% 95.49% 94.37% 97.19% 101.33%
Age of the Gods: Helios 95.33% 97.54% 92.04% 92.53% 100.61% 95.09% 98.90%
Agent Destiny 110.68% 81.89% 170.10% 106.62% 43.69% 121.84% 121.78%
Agent Jane Blonde Returns 92.10% 88.05% 96.04% 78.89% 95.58% 96.06% 88.38%
Ainhoa 58.13% 29.12%   16.59% 143.94% 76.06% 79.49%
Aladdin's Legacy 89.92% 58.46% 72.32% 90.75% 86.57% 92.51% 95.95%
Aldo's Journey 96.08% 173.99% 33.92% 23.02% 117.31% 311.83% 135.69%
Alexander The Great World Conqueror 94.90% 78.34% 91.12% 81.29% 70.44% 83.79% 92.93%
Alice Cooper and the Tome of Madness 78.93% 80.33% 67.10% 63.88% 65.47% 66.81% 131.88%
Alice in the Wild 95.19% 91.53% 82.86% 100.88% 98.02% 91.46% 87.83%
Alice In Vegasland 82.29% 106.47% 34.42% 117.82% 48.64% 99.69% 69.81%
Alice's Spin Party 94.98% 94.11% 96.83% 90.08% 87.74% 90.19% 99.50%
Alive Megaways 93.37% 86.59% 81.68% 92.39% 102.84% 101.37% 93.78%
Alkemor's Elements 94.25% 121.44% 71.69% 81.85% 37.49% 89.72% 73.20%
All About the Bass 91.73% 88.67% 86.88% 94.11% 88.24% 89.70% 88.08%
All About the Wilds 94.83% 105.38% 112.37% 85.81% 92.46% 88.79% 84.63%
Almighty Hera 95.99% 69.92% 101.54% 83.37% 87.45% 84.30% 79.99%
Almighty Multipop 123.66% 110.77% 69.59% 161.53% 117.30%    
Aloha Cluster Pays 92.29% 89.57% 92.44% 90.71% 91.22% 95.79% 91.85%
Alpha Eagle 85.34% 39.04% 87.07% 109.81% 100.91% 79.22% 96.71%
Alpha Gods Zeus 93.15% 91.50% 98.76% 86.28% 88.48% 88.66% 98.07%
Amazing Catch 87.36% 93.63% 87.66% 90.29% 92.13% 88.85% 85.12%
Amazing Catch Power Combo 91.58% 88.50% 90.89% 94.62% 85.74% 89.79% 89.57%
Amazing Link Apollo 94.11% 95.73% 96.27% 92.52% 92.86% 91.21% 96.19%
Amazing Link Christmas 95.42% 98.12% 92.49% 111.29% 96.80% 95.74% 93.20%
Amazing Link Frenzy 93.00% 92.77% 93.56% 88.71% 94.87% 92.09% 88.34%
Amazing Link Hades 92.31% 88.80% 96.15% 91.29% 91.77% 95.59% 96.47%
Amazing Link Riches 95.83% 95.51% 93.74% 98.63% 97.54% 94.15% 94.88%
Amazing Link Zeus 95.65% 94.93% 94.31% 94.39% 94.18% 94.86% 94.10%
Amazon Queen 100.22% 83.19% 177.60% 39.09% 66.05% 94.61% 117.14%
Ammit 89.28% 104.78% 97.48% 91.58% 76.36% 84.06% 93.98%
Ammit Treasure 92.09% 79.87% 63.54% 84.79% 99.16% 81.02% 73.41%
Amun Ra King Of The Gods 109.59% 79.26% 68.93% 135.34% 98.10% 61.55% 84.97%
Anaconda Wild 98.98% 87.12% 91.61% 106.61% 112.75% 95.08% 76.49%
Anaconda Wild 2 Power Play 95.31% 77.64% 78.44% 121.30% 93.40% 108.38% 89.44%
Ancient Fortunes 96.71% 84.17% 90.31% 75.03% 90.79% 98.18% 91.47%
Ancient Fortunes Minotaur Rising 87.83% 83.94% 102.99% 83.67% 75.62% 88.36% 88.12%
Ancient Fortunes Poseidon Megaways 95.28% 93.07% 93.35% 93.83% 97.01% 96.83% 93.94%
Ancient Island Megaways 103.50% 90.33% 109.82% 102.92%      
Ancient Pharaoh 97.83% 99.58% 87.95% 105.88% 97.45% 101.84% 92.95%
Andy y Lucas 78.33% 79.95% 76.89% 84.39% 71.18% 62.75% 90.14%
Angels Touch 91.59% 85.34% 148.20% 98.56% 56.67% 90.44% 107.40%
Ankh of Anubis Awakening 91.46% 93.30% 86.20% 119.48% 77.57% 97.01% 103.92%
Anubis 84.94% 74.17% 74.54% 75.73% 86.80% 79.86% 103.95%
Anubis Wild Megaways 89.73% 93.80% 88.67% 85.94% 81.69% 90.33% 98.35%
Apache Way 85.59% 66.51% 77.01% 78.71% 105.11% 67.85% 78.88%
Arabian Wins 84.88% 123.12% 47.46% 85.85% 50.55% 82.13% 61.08%
Arcade Bomb 92.53% 102.66% 100.12% 96.75% 122.19% 73.21% 79.83%
Arcader 102.70% 97.01% 94.07% 101.23% 116.66% 101.91% 97.60%
Arcane Reel Chaos 93.34% 76.30% 73.19% 91.51% 68.63% 85.64% 71.33%
Archangels Salvation 96.30% 109.81% 94.60% 79.86% 56.87% 87.47% 111.71%
Arctic Fruits 85.02% 98.67% 56.13% 85.81% 94.32% 88.40% 25.79%
Area Blast Double Bass 100.25% 91.35% 83.81% 92.79% 89.96% 91.42% 87.73%
Area Link Luck - 4 Lucky Charms 94.38% 94.32% 92.96% 94.81% 93.16% 92.12% 94.23%
Area Link Phoenix 95.17% 95.13% 96.92% 96.91% 93.81% 99.31% 96.48%
Area Link Piggy Bank 94.79% 94.49% 98.18% 94.18% 91.27% 96.47% 96.21%
Arevalo 85.74% 134.46% 26.81% 52.10% 22.45% 84.80% 109.82%
Arising Phoenix 103.06% 90.90% 100.16% 95.62% 100.96% 108.92% 94.22%
Arthur and the Round Table 90.79% 65.51% 62.68% 48.07% 88.53% 941.90% 72.38%
Asgardian Stones 96.44% 85.09% 104.64% 89.13% 93.89% 86.86% 109.22%
Ashoka 99.06% 93.06% 90.99% 105.51% 89.90% 118.12% 106.37%
Ashoka Eternal 91.68% 86.20% 93.77% 85.74% 86.69% 94.07% 89.17%
Assassin Moon 100.68% 87.55% 102.36% 84.01% 94.47% 113.47% 87.77%
Astro Cat 100.79% 96.32% 76.18% 89.61% 84.13% 124.51% 96.71%
Astro Cat Deluxe 92.83% 86.00% 85.82% 90.69% 95.28% 84.16% 113.90%
Astro Newts Megaways 90.99% 84.38% 144.01% 82.12% 87.13% 83.29% 124.49%
Astros 86.63% 79.53% 62.08% 101.98% 90.81% 85.73% 199.35%
Aurah Ruiz Diosa Jade 96.25% 93.14% 93.18% 105.00% 95.96% 95.66% 97.43%
Aurora Wilds 101.69% 100.31% 131.67% 94.60% 96.15% 102.57% 90.85%
Avalanche Salvaje 85.50% 61.08% 86.19% 96.01% 81.45% 90.98% 95.32%
Avalon 86.69% 95.86% 82.32% 74.53% 95.50% 85.49% 56.65%
Avalon Gold 92.89% 100.15% 98.41% 96.05% 97.44% 86.98% 77.67%
Avatars Gateway Guardians 98.74% 107.07% 115.14% 118.89% 90.05% 113.52% 76.76%
Ave Caesar Dynamic Ways 100.97% 27.01% 89.86% 48.21% 184.73% 94.81% 148.14%
Awww So Cute 104.62% 29.73% 24.99% 72.55% 138.37% 112.79% 75.17%
Aztec Gold Megaways 163.91%           28.30%
Aztec Realm 94.08%       94.47% 106.01% 92.92%
Aztec Realm Extreme Reels 110.37% 147.16% 103.19% 99.83% 83.68% 93.28% 110.64%
Aztec Smash 92.33% 80.05% 75.80% 81.08% 103.90% 80.47%  
Aztec Spell 89.42% 98.14% 75.45% 75.02% 77.40% 85.52% 85.36%
Aztec Triple Riches Power Combo 92.93% 88.36% 98.61% 93.87% 90.96% 81.69% 83.75%
Aztec Wilds Megaways 93.09% 76.57% 74.46% 107.34% 87.57% 105.33% 85.51%
Azteca Bonus Lines 89.24% 78.18% 75.39% 86.87% 80.79% 91.79% 85.69%
Azteca: Cash Collect 92.80% 88.00% 90.45% 88.31% 100.93% 104.95% 89.42%
B Jones in Session 55.26%   56.09% 49.52% 74.44% 38.96%  
Babushkas 95.64% 96.30% 95.88% 98.98% 86.50% 83.99% 93.80%
Back to Venus 79.30% 94.28% 115.90% 77.91% 61.37% 79.74% 74.86%
Badge Blitz 95.79% 86.05% 110.50% 94.61% 93.39% 108.74% 90.52%
Balls of Fire 86.95% 54.67% 72.85% 109.66% 76.48% 47.86% 88.22%
Bankin' More Bacon 95.59% 91.89% 92.86% 97.32%      
Banquet of Dead 92.69% 96.54% 88.54% 120.04% 108.29% 95.04% 86.58%
Barbarians Gold 124.72% 98.78% 63.61% 142.73% 103.86% 76.13% 108.62%
Barber shop 110.95% 81.14% 95.54% 101.72% 82.27% 174.17% 89.64%
Barn Festival 85.63% 84.36% 91.99% 75.58% 61.14% 97.44% 106.32%
Barnyard Megahays Megaways 91.11% 93.40% 88.09% 82.33% 87.41% 94.53% 81.54%
Baron: Lord of Saturday 88.86% 75.29% 71.29% 74.63% 74.35% 99.48% 67.19%
Barragan 103.98% 123.73% 93.79% 97.34% 141.91% 112.06% 69.90%
Barragán en Laponia 75.49% 78.73% 55.23% 85.37% 69.38% 72.15% 77.23%
Bass Boss 93.02% 86.90% 90.14% 76.67% 77.52% 90.92% 81.98%
Bass Cash X UP 90.72% 81.46% 94.05% 96.23% 79.42% 90.72% 89.50%
Battle Maidens Cleopatra 93.96% 80.89% 93.78% 87.56% 123.66% 53.09% 76.33%
Beam Boys 82.74% 96.39% 80.10% 76.40% 92.28% 83.76% 84.87%
Beanstalk Bonanza 90.71% 71.25% 77.35% 99.43% 117.24% 93.86% 87.40%
Bear Money 90.37% 86.68% 97.95% 86.96% 87.26% 101.04% 78.48%
Beat The Bobbies 101.69% 98.12% 59.42% 106.18% 113.66% 99.48% 110.19%
Bee Hive Bonanza 90.15% 96.54% 129.36% 65.54% 96.47% 76.04% 112.58%
Beef Up the Bonus 92.58% 89.13% 83.67% 95.28% 81.84% 88.06% 72.85%
Beetlejuice Megaways 94.04% 87.83% 96.97% 86.83% 99.88% 98.22% 92.63%
Bells of Fire Rombo 110.06% 99.50% 156.02% 80.59% 101.72% 86.80% 108.90%
Bells on Fire 98.09% 85.88% 101.95% 99.21% 90.75% 96.35% 99.66%
Berry Berry Bonanza 93.82% 92.96% 99.04% 86.30% 94.32% 92.23% 94.18%
Berry Burst 99.83% 90.82% 70.52% 102.64% 95.64%    
Better Wilds 95.91% 99.07% 89.47% 94.71% 101.11% 99.76% 106.35%
Bier Haus 79.42% 3.49% 63.80% 81.11% 129.74% 57.70% 63.22%
Bier Haus Riches 101.56% 66.30% 104.03% 182.59% 18.66% 64.39% 70.39%
Big Bass Amazon Extreme 92.98% 95.52% 93.95% 89.52% 90.32% 101.27% 89.27%
Big Bass Bonanza 95.30% 94.79% 94.99% 93.72% 95.96% 94.91% 94.51%
Big Bass Bonanza 3 Reeler 92.13% 92.58% 96.29% 94.10% 91.41% 89.91%  
Big Bass Bonanza Megaways 95.04% 86.87% 96.54% 91.19% 90.34% 97.53% 98.33%
Big Bass Christmas Bash 92.99% 92.82% 96.99% 85.16% 97.12% 90.58% 94.79%
Big Bass Day at the Races 95.62% 94.73% 112.43% 88.41% 93.49% 90.36% 102.97%
Big Bass Floats My Boat 94.81% 100.49% 91.69% 90.95% 98.93% 89.84% 91.22%
Big Bass Halloween 92.60% 90.60% 92.25% 94.13% 96.10% 84.12% 94.82%
Big Bass Halloween 2 92.31% 91.42% 91.74% 93.13% 95.25% 91.72% 89.58%
Big Bass Hold and Spinner 93.43% 94.43% 96.05% 94.14% 87.99% 94.98% 93.27%
Big Bass Hold and Spinner Megaways 90.45% 88.93% 89.57% 97.11% 93.72% 94.86% 90.07%
Big Bass Keeping it Reel 94.36% 101.71% 83.59% 88.82% 101.78% 92.70% 93.77%
Big Bass Mission Fishin 94.87% 95.20% 94.24% 92.86% 90.55% 92.17% 90.72%
Big Bass Return to the Races 94.38% 87.75% 94.33% 133.28%      
Big Bass Secrets of the Golden Lake 94.29% 93.69% 97.95% 93.58% 91.83% 100.90% 96.18%
Big Bass Splash 93.87% 94.76% 94.00% 92.69% 91.21% 94.04% 91.86%
Big Bass Vegas Double Down Deluxe 94.85% 91.47% 92.75% 95.18% 100.31% 95.90% 95.47%
Big Bass Xmas Xtreme 93.55% 95.38% 89.84% 99.48% 94.50% 98.84% 91.31%
Big Benji Bonanza 88.15% 117.96% 62.28% 89.29% 83.01% 91.78% 99.50%
Big Big Fishing Fortune 103.50% 96.16% 112.77%        
Big Bonus 91.27% 122.29% 93.26% 104.73% 89.24% 89.53% 85.43%
Big Bonus Booster 80.85% 88.87% 69.84%        
Big Bounty Gold 93.49% 89.98% 92.63% 97.87% 88.10% 88.66% 90.80%
Big Bucks Bandits Megaways 92.90% 99.17% 92.15% 80.44% 96.89% 97.13% 98.35%
Big Bucks Buffalo Gigablox 90.26% 90.83% 92.94% 81.64% 94.04% 87.62% 111.05%
Big Buffalo 90.34% 85.97% 87.87% 85.28% 108.65% 84.79% 114.52%
Big Buffalo Badlands 94.95% 68.94% 112.11% 96.60% 97.07% 78.20% 92.40%
Big Buzz 89.10% 88.76% 83.44% 93.40% 88.05% 85.69% 85.53%
Big Cat Rescue Megaways 97.51% 83.79% 91.90% 77.19% 108.83% 99.07% 109.30%
Big Catch Bass Fishing 90.90% 91.84% 94.62% 88.49% 96.41%    
Big Egyptian Fortune 98.32% 99.48% 91.04% 83.91% 84.38% 90.74% 97.04%
Big Fin Bay 91.45% 71.32% 66.39% 71.97% 81.67% 80.62% 90.22%
Big Fishing Fortune 93.91% 95.42% 99.86% 93.49% 93.62% 86.97% 96.62%
Big Money Bass 87.67% 90.67% 55.02% 81.41% 83.80% 68.45% 58.50%
Big Panda 95.69% 88.22% 59.05% 107.42% 84.98% 111.07% 71.83%
Big Piggy Bonus 97.96% 92.85% 94.60% 90.69% 107.46% 84.70% 109.26%
Big Size Fishin 97.31% 119.56% 95.58% 99.24% 93.96% 90.09% 97.35%
Big Spin Bonus 88.36% 80.64% 83.89% 90.34% 88.81% 78.13% 94.72%
Big Top Bonanza Megaways 89.89% 98.23% 137.98% 95.07% 77.66% 72.19% 89.24%
Big Wheel Bonus 88.65% 71.40% 121.16% 74.95% 101.51% 85.46% 99.79%
Bigger Bass Blizzard Xmas Catch 94.05% 99.06% 81.95% 89.00% 92.65% 99.82% 93.22%
Bigger Bass Bonanza 92.33% 86.79% 96.04% 90.63% 89.01% 88.70% 90.25%
Bigger Bass Splash 96.26% 104.91% 85.83% 93.99%      
Bigger Size Fishin' 94.10% 103.02% 88.50% 79.69% 102.09% 87.26% 93.11%
Bigote 131.96% 137.03% 85.55% 61.20% 84.60%   44.77%
Billyonaire 99.28% 92.28% 92.20% 94.17% 88.11% 95.92% 104.76%
Bingo Billions 94.92% 93.87% 94.35% 95.97% 93.20% 93.30% 94.19%
Birds on a Wire 95.46% 145.21% 96.09% 60.51% 52.91% 124.66% 103.76%
Bison Moon Ultra Link&Win 89.49% 78.01% 83.99% 89.28% 98.18% 96.83% 87.80%
Bison Rising Megaways 94.74% 98.93% 90.82% 81.61% 100.52% 87.98% 107.60%
Black Bull 92.80% 104.67% 86.09% 94.16% 79.85% 90.29% 92.77%
Black Gold 2 Megaways 81.91% 81.58% 73.27% 97.72% 75.41% 90.59% 64.96%
Black Gold Megaways 97.77% 108.64% 96.04% 83.93% 99.37% 106.82% 78.45%
Black Horse Deluxe 82.63% 77.36% 86.64% 76.34% 86.15% 87.69% 86.97%
Black Knight 2 83.41% 159.08% 43.73% 57.05% 67.60% 101.38%  
Black Knight Evolution 88.24% 85.24% 84.58% 88.72%      
Black Nebula 105.60% 58.58% 59.26% 73.60% 142.05% 85.38% 127.82%
Black River Gold 90.09% 90.85% 140.05% 82.81% 79.72% 100.82% 91.58%
Blazin Bullfrog 94.03% 102.52% 80.83% 100.92% 91.41% 54.76% 93.70%
Blazin Hot 7s Big Bonus 101.78% 100.34% 85.23% 99.53% 75.62% 122.44% 75.53%
Blazin Rails 93.40% 94.08% 64.70% 68.83% 56.33% 85.73% 96.89%
Blazing Bells 96.68% 96.87% 98.24% 95.79% 92.23% 94.34% 91.77%
Blazing Bison Gold Blitz 93.08% 91.94% 90.00% 96.73% 91.33% 89.99% 97.63%
Blazing Goddess 91.08% 100.48% 96.30% 94.31% 93.44% 81.37% 84.59%
Blazing Mammoth XL 89.27% 79.00% 91.41% 85.95% 91.79% 89.51% 86.90%
Blazing Planets 99.14% 90.03% 117.73% 74.02% 94.10% 83.04% 102.35%
Blazing Star 94.72% 89.52% 98.04% 93.59% 91.26% 98.57% 91.47%
Blazing Wilds Megaways 97.28% 154.39% 88.69% 97.30% 90.85% 69.36% 77.45%
Bling Bling Penguin: Ice On The Beach 87.16% 80.92% 61.53% 79.84% 84.48% 143.87% 86.29%
Blirix Workshop 77.07% 76.32% 84.52% 61.27% 64.64% 71.65% 126.85%
Blitz Super Wheel 93.40% 94.60% 91.50%        
Blobsters Clusterbuster 90.27% 87.68% 84.92% 101.67% 110.91% 89.21% 82.72%
Blood and Gold 95.69% 87.03% 52.79% 84.11% 109.18% 83.78% 178.83%
Blood Moon Wilds 100.04% 135.22% 97.81% 125.43% 109.99% 117.91% 66.75%
Blood Suckers 91.68% 93.08% 96.77% 90.42% 81.50% 93.10% 95.16%
Blood Suckers 2 96.35% 99.11% 95.87% 94.16% 92.54% 91.93% 102.72%
Blood Suckers Megaways 100.56% 100.06% 94.85% 99.02% 111.44% 65.81% 87.85%
Bloodshot Rising Spirit 101.76% 23.27% 102.20% 105.03% 103.94% 151.05% 85.88%
Blown Away 94.28% 82.84% 94.77% 109.79% 116.83% 89.17% 83.39%
Blue Dolphin 100.01% 74.66% 105.11% 92.80% 99.50% 102.44% 126.98%
Blue Wizard Cash Collect & Link 95.08% 96.17% 89.31%        
Boat Bonanza 96.86% 92.92% 89.77% 92.85% 85.07% 100.48% 92.78%
Boat Bonanza Christmas 92.86% 106.07% 94.92% 96.61% 85.60% 87.96% 94.43%
Boat Bonanza Colossal Catch 92.92% 85.61% 99.46% 88.18% 98.52% 94.97% 79.91%
Boat Bonanza CrocoNile 96.72% 96.72%          
Boat Bonanza Down Under 91.63% 93.53% 82.83% 100.83% 91.85% 86.25% 94.88%
Bobby George Sporting Legends 87.90% 69.42% 101.87% 82.19% 91.43% 100.25% 83.04%
