RTP

Juego 10/2025 - 10/2026 10/2026 09/2026 08/2026 07/2026 06/2026 05/2026 RTP teórico (%)
1 Can 2 Can 92.96% 96.74% 99.18% 95.21% 87.18% 88.32% 94.39% 95.24
1 Drop 72.17%       62.76% 174.77% 4.44% 94.15
1 Million Megaways BC 101.30% 95.10% 88.22% 87.75% 90.24% 91.44% 109.65% 96.20
1 Reel Demi Gods 2 57.50%       86.83% 29.60% 27.53% 91.55
1 Reel Golden Piggy 78.82%       80.42% 72.04% 83.48% 91.55
1 Reel Patrick 77.10%       86.54% 70.41% 53.31% 91.55
10 Bulky Fruits 98.32% 90.80% 109.23% 93.70% 82.51% 117.76% 72.00% 95
10 Burning Heart 97.76% 94.68% 93.62% 101.00% 114.47% 83.11% 98.48% 95.94
10 Glossy Hot 89.15% 80.60% 82.62% 123.31% 82.71% 59.60% 117.68% 96.07
10 Power Hot 96.37% 88.29% 97.16% 112.89% 105.70% 108.98% 127.29% 96.44
10,000 Wonders Multimax 81.52% 77.83% 84.62% 93.09% 49.83% 80.77% 61.29% 94.00
100 Art of Gold 106.71% 98.23% 87.08% 89.98% 110.60% 98.55% 138.05% 96.01
100 Bulky Fruits 97.67% 39.03% 101.00% 73.01% 58.95% 135.18% 92.10% 96.45
100 Burning Hot 88.29% 55.03% 81.49% 65.47% 111.53% 88.36% 96.58% 96.89
100 Cats 96.24% 101.98% 115.78% 16.47% 61.03% 85.75% 41.27% 97.03
100 Golden Coins 96.86% 94.72% 92.66% 96.13% 97.67% 96.16% 98.91% 96.31
100 Golden Coins: Reel Fishing 98.35% 95.21% 96.41% 100.37% 95.73% 95.54% 96.83% 96.31
100 Juicy Fruits 84.82%       52.84% 62.11% 74.67% 92.05
100 Power Hot 97.24% 94.72% 98.11% 99.34% 97.03% 95.17% 96.06% 96.45
100 Power Hot Dice 100.61% 56.82% 48.25%   72.39% 98.54% 28.39% 96.45
100 Super Hot 94.86% 94.05% 96.60% 95.25% 96.14% 95.53% 82.58% 96.76
10000x Gold 94.62% 107.65% 90.25% 96.22% 98.63% 91.24% 106.78% 94
10001 Nights 89.49% 78.47% 68.97% 118.61% 72.50% 86.08% 100.20% 92.71
10001 Nights Megaways 82.95% 136.50% 74.97% 63.47% 53.81% 73.01% 110.20% 92.66
1001 Mystery Genie Fortunes 80.28% 74.79% 86.78% 76.59% 98.24% 60.76% 60.91% 94.2
100k Joker 88.64%       92.09% 91.93% 96.99% 95.00
100x Ra 96.48% 231.11%   78.88% 76.89% 104.69% 90.35% 96.14
10x Minimum 93.33%       115.49% 32.91%   93.23
10x Minimum Big Bucks 69.54%       38.86% 92.63% 22.28% 93.15
10x Minimum Collection 61.73%       67.85% 121.47% 55.36% 93.3
10x Minimum Extreme 88.74%       66.97% 111.16% 81.58% 93.10
10x Minimum Gift Edition 85.41%       220.14% 37.03% 110.15% 93.11
10x Minimum Side Bet 51.04%       46.22% 75.59% 12.45% 93.28
12 Coins 94.37% 91.24% 96.69% 99.47% 86.40% 113.57% 89.48% 96.13
12 Fortune Dragons Drum Frenzy  90.19% 88.67% 90.81%         92.07
12 Masks of Fire Drum Frenzy 94.71% 91.53% 91.88% 91.43% 94.77% 89.84% 90.85% 94.07
12 Masks of Fire Drums 89.18% 82.26% 87.57% 101.36% 83.93% 94.94% 80.96% 92.13
12 Pots of Gold Drum Frenzy 94.84% 94.11% 100.51% 85.80% 85.25% 93.33% 96.46% 94
12 Super Hot Diamonds 76.16%       71.53% 45.88% 55.45% 94.49
12 Super Hot Diamonds Extreme 125.84%       178.97% 59.89% 86.38% 94
15 Coins 91.76% 87.29% 92.69% 91.06% 94.79% 86.25% 82.46% 96.07
15 Diamonds 90.63% 91.31% 98.10% 86.88%       92.97
15 Hammers Hold & Win 90.95% 96.12% 90.36% 88.28% 91.20%     92.7
15 Stars Ablaze 95.33% 92.28% 86.22% 81.50% 102.60% 94.18% 90.14% 91.94
15 Tridents 95.78% 125.36% 95.85% 61.59% 81.93% 68.83% 100.59% 96.1
1st of the Irish 90.03%       79.69% 88.23% 84.90% 95.40
2 Fast 2 Fruity 89.13% 90.18% 76.03% 91.47% 98.74% 90.66% 85.25% 94.00
2 Kings of Africa 88.26%       103.46% 149.77% 46.25% 96.00
2 Sweet 4 U 92.50% 105.42% 114.48% 65.59% 79.67% 93.94% 80.77% 90.50
20 000 Waves 90.82%       74.54% 89.26% 68.56% 95.30
20 Aztec Coins 94.34% 98.94% 94.08% 94.17% 99.21% 94.79% 91.99% 95
20 Bulky Dice 86.10% 83.77% 89.80% 58.77% 84.75% 91.08% 92.39% 96.42
20 Bulky Fruits 111.77% 94.08% 101.49% 179.15% 112.96% 81.41% 122.56% 97.42
20 Burning Hot 101.74% 97.03% 103.70% 98.67% 95.94% 96.39% 94.81% 96.88
20 Dazzling Hot 80.60%         102.94% 83.43% 95.95
20 Diamond Plus 115.23% 61.24% 142.10% 104.14% 71.58% 94.43% 127.83% 96.1
20 Diamonds 96.30% 78.81% 97.57% 52.07% 71.70% 39.30% 83.92% 96.79
20 Extra Crown 85.66% 57.01% 60.58% 80.68% 80.13% 73.22% 49.78% 96.08
20 Golden Coins 96.23% 95.39% 96.08% 97.32% 93.52% 98.59% 96.87% 96.88
20 Golden Coins Christmas Edition 96.86% 97.00% 95.48% 96.85% 97.69% 98.42% 91.59% 95.88
20 Golden Dice 93.62% 91.75% 99.55% 118.45% 95.53% 98.11% 95.11% 95.88
20 Hot Blast 96.53% 92.64% 97.36% 97.73% 94.47% 93.09% 94.97% 95.87
20 Joker Reels 81.11% 105.15% 90.06% 43.99% 8.64% 54.22% 107.02% 96.82
20 Pirate Bombs 95.91% 97.97% 90.78% 92.35% 96.10% 97.80% 95.89% 94
20 Power Hot 98.12% 94.15% 91.71% 90.17% 98.53% 94.77% 93.10% 96.44
20 Stars Ablaze 101.65% 92.20% 90.54% 70.62% 111.79% 89.93% 85.91% 93.58
20 Super Hot 99.00% 104.29% 91.86% 88.74% 77.85% 73.84% 111.96% 96.79
20 Times Casino 96.32% 93.83% 78.89% 94.74% 87.20% 73.46% 105.31% 94
20 Wild Goals 72.89%       31.38% 93.72%   95.87
20 Wild Goals Dice 108.87% 96.25% 86.90% 89.06% 74.85% 105.94% 52.10% 95
243 Coins of Fortune 101.09%       56.51% 117.66% 43.96% 93.23
24k Dragon 94.14% 97.04% 75.06% 89.51% 90.18% 108.36% 86.60% 94.20
27 Eternal Hot 97.54% 74.70% 93.36% 128.65% 139.93% 84.91% 107.10% 96.37
27 Wins 86.01% 77.40% 92.31% 84.73% 85.43% 94.72% 98.60% 95.96
3 Apex Treasures 95.90% 94.87% 86.30% 94.34% 85.64% 97.10%   95.06
3 Blades & Blessings 93.86% 86.78% 99.83% 90.57% 108.04% 89.71% 89.04% 94.2
3 Blazing Volcanoes Power Combo 90.58% 76.27% 89.27% 87.44% 82.54% 78.76% 87.48% 92.14
3 Buzzing Wilds 95.82% 94.35% 121.48% 81.85% 94.26% 120.74% 61.48% 94.05
3 Capybaras 97.02% 83.86% 74.32% 103.67% 112.20% 81.01% 135.59% 95
3 Cash Volcanos: Hold & Win 91.55% 94.01% 91.88% 92.13% 89.17% 92.57%   92.7
3 Cherry Frenzy 88.73% 88.12% 100.42% 85.43% 88.09% 88.13% 86.38% 92.04
3 Clown Monty 90.58% 84.56% 83.48% 98.79% 79.31% 90.15% 91.98% 94.23
3 Clown Monty 2 76.29% 67.17% 100.71% 78.18% 73.11% 41.95% 44.53% 94.20
3 Crazy Tikis 85.45% 65.43% 129.79% 95.53% 97.70% 87.29% 80.52% 95.13
3 Cursed Chests: Hold & Win 88.72% 139.99% 119.10% 88.41% 97.52% 88.43% 85.69% 94.37
3 Energy Diamonds Hold and Win 92.51% 92.51%           92.72
3 Genies Wishes 76.30% 60.04% 48.81% 55.35% 67.46% 87.75% 95.86% 94.00
3 Golden Baskets Treasure Tides 93.19% 87.38% 91.53% 99.04% 84.71%     92.71
3 Hat Riches Burst 81.54%       136.62% 45.71% 83.91% 94.04
3 Hot Chilli Peppers 95.14% 91.82% 102.69% 97.29% 92.16% 98.40% 94.03% 95.1
3 Hot Chilli Peppers Extra 88.58% 92.93% 84.67% 83.18% 84.99% 86.22% 88.00% 95.07
3 Laughing Lions Power Combo 96.38% 106.91% 79.93% 75.34% 89.29% 112.18% 96.79% 94.05
3 Lucky Hippos 2 89.94% 92.86% 93.83% 86.48% 88.29% 84.30% 88.22% 92
3 Lucky Hippos Lock N win 93.25% 92.23% 100.03% 82.22% 95.50% 98.08% 90.37% 92.04
3 Lucky Leprechauns 95.30% 114.94% 94.94% 85.18% 99.95% 99.76% 88.70% 94.00
3 Lucky Rainbows 91.77% 90.59% 92.42% 90.86% 95.11% 87.62% 95.56% 94.16
3 Magic Eggs 94.07% 98.02% 86.27% 86.55% 83.43% 96.48% 92.06% 94.54
3 Magic Piggy Banks Hold & Win 93.33% 96.04% 85.11%         92.3
3 Pinatas 94.47% 112.42% 96.95% 80.60% 105.55% 103.94% 93.92% 95.25
3 Plucky Hens 95.90%       120.75% 118.56% 92.06% 93.15
3 Porky Banks Hold and Win Extra 97.03% 99.89% 69.55% 100.78% 100.53% 89.47% 97.56% 95.13
3 Porky Banks: Xmas Edition 94.72% 90.25% 112.31% 91.33% 102.11% 89.15% 88.64% 95.25
3 Pots Riches Extra Hold and Win 93.86% 103.20% 98.20% 88.84% 82.95% 102.94% 93.19% 94.76
3 Powers of Zeus: POWER COMBO 87.39% 90.33% 76.81% 69.24% 99.97% 107.72% 70.64% 92.25
3 Pyramids of Gold Hold and Win 94.93% 93.35% 96.58%         92.74
3 Royal Coins Hold and Win 93.65% 83.09% 81.26% 88.90% 92.53% 96.57% 100.39% 94.36
3 Runaway Riches 94.76% 103.31% 95.55% 91.56% 101.10% 96.70% 93.99% 95
3 Scarabs of Fortune 85.53% 83.85% 85.01% 89.58%       92.7
3 Shooting Stars 98.19% 106.81% 94.24%         95
3 Stellar Bonanza 87.66% 86.71% 84.20% 85.25% 90.43% 84.30% 99.04% 92.04
3 Tiny Gods Bonanza 93.61% 63.25% 94.62% 90.31% 135.34% 77.42% 101.10% 92.30
3 Tree Tricksters 2 Treasure Torrent 92.34% 103.27% 73.69% 93.06%       94
30 Spicy Fruits 97.00% 80.47% 121.33% 66.57% 96.75% 74.53% 33.92% 96.8
300 Shield Mighty Ways 93.63% 49.64% 165.50% 25.33% 100.04% 73.93% 67.89% 93.99
300 Shields Extreme 92.91% 137.34% 98.71% 68.64% 63.07% 104.11% 85.21% 95.30
333 Boom Banks POWER COMBO 93.80% 92.23% 114.43% 91.71% 119.07% 85.97% 89.38% 92.00
333 Fat Frogs Power Combo 96.27% 91.55% 88.35% 98.31% 81.81% 89.88% 88.28% 92.00
333 Fat Frogs VICE POWER COMBO 92.96% 80.10% 81.83% 101.55% 90.94% 90.07% 85.74% 94
333 Jolly Fat Frogs POWER COMBO 92.73% 88.47% 73.96% 69.66% 104.12% 86.46% 83.13% 92.00
333 Piggy Power Combo 95.23% 96.30% 90.14% 94.65% 98.81% 99.27% 98.26% 94
333 Vanquishing Vikings Power Combo 93.19% 96.69% 90.21% 91.58% 92.06% 91.12% 95.57% 94
4 Crazy Cluckers 91.13% 103.93% 94.77% 88.98% 88.18% 88.59% 91.80% 94.1
4 Dragon Pots 91.82% 93.81% 108.25% 100.87% 90.40% 90.48% 89.78% 95.1
4 Fantastic Fish 100.11% 96.96% 121.26% 91.21% 95.94% 105.14% 83.77% 94.00
4 Fantastic Fish Amazon Adventure 93.44% 79.23% 121.73% 81.15% 64.50% 67.52% 89.36% 94
4 Fantastic Fish Gigablox 94.02% 97.29% 72.28% 112.71% 71.27% 147.75% 62.56% 94
4 Fantastic Fish Puffer Pots 96.84% 98.62% 99.29% 122.24% 88.40% 95.09% 97.95% 94
4 Fantastic Vikings Go Fishing 95.29% 107.49% 104.27% 85.80% 97.61% 91.75% 94.15% 94.00
4 Fantastic Vikings go ICE Fishing 93.67% 95.51% 93.18% 94.79% 98.61% 87.24% 94.91% 94
4 FOXX Crew Wild Energy MultiMax 90.79% 145.33% 72.11% 53.99% 123.06% 83.64% 101.59% 94
4 Horsemen 2 71.62%       43.78% 17.70% 91.91% 91.78
4 Pots Riches Hold and Win 95.89% 94.85% 90.12% 94.62% 93.79% 95.27% 98.78% 94.7
4 Spicy Frenzy Loot Collect 93.04% 88.18% 93.78% 90.56% 101.41% 93.26% 91.29% 94.03
4 Wild Riches 95.30% 86.35% 91.01% 86.01% 108.45% 89.57% 95.07% 95.1
4 Wolves of Fortune 94.58% 89.35% 124.40% 105.80% 90.59% 86.99% 86.67% 94.05
40 Alebrijes Eternal 89.60% 94.78% 91.58% 90.62% 81.51% 90.79%   96.08
40 Bulky Fruits 6 Reels 85.66%   51.69% 102.66% 38.30% 77.10% 175.10% 96.43
40 Burning Hot 91.02% 78.51% 159.35% 86.66% 72.55% 88.54% 65.28% 96.93
40 Burning Hot 6 Reels 93.54% 97.52% 80.95% 90.06% 37.85% 103.33% 53.85% 95.9
40 Diamond Plus 50.32% 6.90% 42.02% 50.39% 62.02% 34.78%   96.1
40 Finest XXL 89.22% 94.41% 95.01% 82.73% 92.56% 82.75% 80.37% 96.11
40 Fruits and Gold 97.76% 116.96% 82.89% 83.65% 95.53% 98.72% 94.41% 96.32
40 Golden Coins 97.24% 70.62% 99.55% 99.28% 98.96% 104.98% 93.72% 96.52
40 Lucky King 96.42% 69.69% 94.58% 94.13% 102.78% 59.67% 58.37% 96.53
40 Mega Clover 86.93% 14.58% 80.54%   68.64% 100.00% 147.36% 96.93
40 Mystic Gem 94.44% 92.37% 102.23% 102.14% 92.08%     96.08
40 Power Hot 115.70% 85.65% 72.32% 145.34% 134.59% 68.87% 33.65% 96.27
40 Power Hot Dice 96.14% 103.76% 54.32%   86.64% 71.63% 76.53% 96.27
40 Super 7 100.48% 69.11% 91.77% 111.32% 63.42% 84.80% 98.74% 94.01
40 Super 7 Free Spins 90.85% 63.93% 81.42% 93.55% 79.61% 91.37% 70.72% 93.98
40 Super Hot 96.94% 76.40% 102.99% 89.74% 90.04% 61.39% 95.86% 95.81
40 Vampire Beast 97.91% 87.40% 91.99% 98.83% 98.67%     96.44
4K Ultra Gold 91.81% 69.47% 73.49% 89.56% 83.77% 129.56% 50.89% 94
4th of July 96.98% 83.18% 93.78% 81.96% 101.58% 162.32% 106.21% 91.80
4TP Guns N' Gold 92.15% 90.33% 89.84% 103.01% 98.16% 86.79% 105.89% 94
5 Burning Heart 105.17% 91.54% 117.48% 95.58% 94.78% 78.70% 140.10% 95.94
5 Dazzling Hot 96.69% 98.84% 100.99% 92.34% 94.89% 69.93% 100.55% 96.74
5 Lions Gold 92.16% 118.70% 100.46% 88.96% 90.66% 96.38% 82.16% 95.50
5 Lions Megaways 93.07% 81.07% 97.10% 95.56% 85.84% 96.70% 93.42% 94.50
5 Lions Megaways 2 98.57% 92.58% 106.86% 91.36% 86.56% 160.87% 104.87% 94.50
5 Lions Reborn 86.73% 66.06% 77.84% 122.91% 92.41% 104.60% 86.98% 94.5
5 Lucky Lions 94.02%       98.88% 32.87% 107.96% 96.79
5 Mariachis 104.11%       106.99% 124.39% 93.88% 96.59
5 Star Coins Hold and Win 91.79% 90.73% 94.94% 91.49% 87.24%     92.74
5 Treasures 90.45% 69.37% 93.00% 86.46% 78.45% 134.19% 78.38% 96.37
6 Jokers 92.87% 97.85% 106.35% 93.27% 87.02% 105.69% 96.87% 94.53
64 Gold Coins Hold & Win 96.25% 76.99% 80.20% 92.98% 88.64% 103.94% 94.35% 95.90
7 & Crystals 97.65% 82.64% 106.46% 108.94% 86.37% 97.24% 110.92% 96.62
7 & Crystals Dice 97.08% 90.54% 71.84% 101.90% 89.47% 107.53% 86.20% 96.62
7 Clovers of Fortune 93.17% 90.77% 86.13% 86.47% 85.97% 79.91% 88.62% 93.95
7×7 Zeus 83.47% 83.20% 101.88% 107.16% 71.26% 76.17% 73.44% 94.00
777 Burn Em Up 105.92% 116.56% 97.49% 92.04% 51.89% 96.64% 112.62% 94.00
777 Caliente Megaways 87.70% 87.89% 89.97% 90.35% 76.40% 87.04% 92.38% 95.47
777 Heist 2 The Art Forger 72.14%           84.73% 95.40
777 Hot Reels Megacharged 89.11% 90.08% 85.87% 93.19%       92.7
777 Hot Reels Supercharged 90.69% 91.36% 86.30%         92.73
777 Rush 93.27% 102.72% 88.48% 94.72% 88.93% 95.64% 92.00% 94.5
777 Strike 92.81% 90.30% 86.01% 86.95% 83.99% 92.55% 92.70% 92.68
777 Super Strike 87.54% 91.94% 81.85% 76.70% 82.50% 90.00% 82.40% 92.70
777 Surge 83.63% 65.88% 50.45% 64.43% 79.18% 90.17% 87.13% 94
777 Wheel Blitz 99.89% 95.30% 100.36%         94.5
7s Club 99.18%       87.46% 81.28% 84.31% 95.80
7s Deluxe Fortune Play 95.70% 92.33% 100.09% 105.44% 91.68% 92.04% 103.81% 95.25
7s Deluxe Jackpot King 95.36% 92.86% 94.56% 92.83% 98.65% 92.13% 98.23% 95.00
7's Luck 93.22% 100.60% 95.03% 81.32% 109.69% 91.33% 94.95% 92.66
7s on Fire 95.29% 97.20% 96.44% 88.71% 91.56% 91.80% 92.88% 95.10
8 Tigers Gold Megaways 84.50% 109.29% 67.71% 87.75% 53.44% 92.61% 82.03% 94.5
81 Gold Cascade 92.42% 86.97% 47.44% 104.84% 80.95% 30.79% 114.86% 93.41
88 Fortunes Megaways 97.37% 72.64% 130.34% 83.38% 63.20% 91.06% 99.58% 96.06
888 Big Bass Bonanza 94.23% 93.44% 93.40% 92.20% 94.66% 92.99% 96.38% 94.02
888 Lucky Pots 93.22% 98.46% 88.43% 96.62% 126.44% 86.76% 89.14% 94.06
888 Megaways 91.90% 86.95% 101.57% 87.26% 95.63% 88.67% 90.96% 95.25
888 Megaways Daily 4 Jackpot 92.11% 102.10% 81.12%         93.75
888 of Olympus 94.36% 74.81% 103.90% 90.36% 88.17% 97.94% 93.20% 94.50
9 Coins Grand Platinum Edition 93.49% 91.27% 87.88% 94.89% 94.69% 83.70% 99.07% 96.01
9 Lions 96.45% 84.87% 93.43% 90.76% 90.70% 86.90% 98.85% 96.59
9 Masks of Fire 93.41% 96.00% 88.35% 97.50% 92.56% 93.78% 101.76% 96.24
9 Pots of Gold 97.08% 84.04% 136.44% 100.23% 74.49% 95.11% 104.65% 94.06
9 Pots of Gold Land & Win 96.34% 185.11% 49.96% 65.40% 77.46% 114.63% 71.42% 92.19
9 Pots of Gold Megaways 95.80% 78.41% 94.81% 100.61% 104.40% 93.78% 95.30% 94.05
9 Pyramid of Fortune 87.68% 62.44% 42.06% 140.94% 64.47% 20.10% 70.39% 93.87
99 Time 97.20% 94.87% 85.37% 76.76% 106.09% 81.83% 99.04% 95.38
9K Yeti 96.10% 95.57% 82.96% 91.35% 83.85% 88.22% 116.05% 94.00
A Nightmare on Elm Street 91.70% 90.08% 84.62% 88.47% 92.65% 90.16% 94.96% 94.50
A Nightmare on Elm Street Megaways 90.90% 94.43% 92.74% 90.00% 88.18% 88.11% 84.63% 96.97
A while in the Nile 100.32% 93.71% 32.00% 99.54% 71.83% 128.55% 102.24% 95.00
Abracardabra 103.45% 91.76% 65.75% 89.47% 89.58% 240.77% 94.18% 95.95
Action Bass 90.75% 111.17% 89.01% 91.35% 87.16%     92.69
Action Boost Christmas 93.19% 96.00% 90.11% 96.16% 89.71% 106.52% 92.74% 94.16
Action Boost Fortune 93.21% 109.79% 100.56% 99.68% 92.92% 93.86% 95.80% 94
Action Boost Gorilla Gems 98.02% 90.78% 90.69% 93.71% 84.94% 93.26% 85.65% 94.20
Action Boost Max Loot 91.56% 91.56%           92.51
Action Strike Vault 87.71% 85.39% 90.42% 80.93% 87.04% 88.16%   92.2
Adventures in Orbit 89.89% 107.25% 71.78% 86.27% 93.50% 48.51% 99.69% 95.32
Aeropuerto 74.85%           95.00% 95.00
Africa Zero 95.33% 90.89% 94.26% 58.83% 90.09% 97.97% 101.26% 95.00
Age of Akkadia 138.12% 69.99% 712.48% 138.44% 110.76% 59.37% 204.91% 92.69
Age of Asgard 95.26% 113.23% 75.71% 78.90% 85.43% 87.09% 119.17% 96.20
Age of Olympus Apollo 90.01%       59.55% 90.89% 120.65% 95.40
Age of the Dogs 92.66% 81.90% 77.94% 103.38% 93.23% 139.08% 89.62% 93.92
Age Of The Gods 92.25% 95.75% 93.18% 104.64% 76.68% 93.73% 83.90% 92.87
Age of the Gods - God of Storm 3 93.40% 89.65% 93.93% 92.81% 93.84% 93.19% 97.12% 94.44
Age of the Gods - God of Storms 94.72% 92.60% 91.56% 90.81% 93.91% 94.69% 97.53% 96.15
Age of the Gods Amazon Wild 94.29% 85.04% 98.98% 90.84% 84.49% 103.33% 101.12% 93.84
Age of the Gods Cash Collect 92.34% 96.98% 98.27% 91.26% 89.39% 97.29% 89.09% 93.49
Age of The Gods Glorious Griffin 96.04% 94.24% 91.62% 92.22% 102.41% 94.60% 93.79% 96.05
Age of the Gods God of Storms 2 96.73% 92.66% 99.03% 95.79% 97.72% 99.08% 96.70% 96.14
Age of the Gods God of Storms Fire Blaze Classics 93.41% 91.01% 88.03% 88.88% 103.19% 87.83% 91.24% 93.47
Age of the Gods Gold Trio 92.78% 95.40% 89.63% 96.74% 90.51% 105.33% 97.00% 93.91
Age Of The Gods King of Olympus 94.93% 95.39% 95.83% 96.03% 86.36% 91.34% 94.38% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 92.87% 86.07% 96.99% 89.20% 95.63% 88.49% 91.63% 93.35
Age of the Gods Maze Keeper 87.72% 103.15% 111.02% 87.69% 104.80% 64.99% 83.12% 93.48
Age of the Gods Mighty Midas 99.71% 109.02% 91.84% 105.74% 87.70% 91.98% 84.15% 96.34
Age of The Gods Wheels of Olympus 95.32% 95.54% 90.25% 89.52% 95.69% 96.99% 96.23% 96.08
Age of the Gods: Goddess of Dawn 93.81% 90.65% 96.36% 97.26% 95.70% 94.26% 97.69% 92.89
Age of the Gods: Helios 94.40% 97.03% 90.90% 92.42% 97.09% 92.26% 91.59% 94.98
Agent Destiny 103.88% 75.74% 97.17% 89.48% 77.31% 189.45% 224.28% 94.26
Aiko and the Wind Spirit 91.88% 82.70% 101.87% 84.79% 116.51% 78.07% 96.21% 94.31
Ainhoa 75.31% 74.21% 67.17% 110.03% 51.99% 32.09% 119.77% 95.00
Aladdin's Legacy 102.47% 109.22% 82.59% 82.99% 92.64% 90.49% 93.19% 95.00
Aldo's Journey 94.40% 85.24%   29.76% 81.62% 145.65% 92.68% 96.10
Alexander The Great World Conqueror 96.85% 54.61% 84.57% 82.38% 83.16% 77.78% 91.93% 92.71
Alice Cooper and the Tome of Madness 99.58% 85.57% 266.59% 51.65% 65.31% 76.13% 147.56% 94.20
Alice's Spin Party 96.07% 103.80% 90.02% 84.84% 94.44% 96.23% 92.31% 96.23
Aliens Among Us 89.59% 80.76% 85.93% 78.43% 93.77%     92.33
Alive Megaways 94.68% 83.77% 86.86% 92.33% 85.62% 95.39% 123.67% 94.51
Alkemor's Elements 92.04%       95.73% 122.77% 86.39% 95.45
All About the Bass 88.18% 92.69% 87.97% 70.90% 99.43% 85.65% 77.79% 92.32
All About the Wilds 80.53%       145.08% 77.13% 106.79% 95.21
Almighty Hera 75.24%       60.27% 75.76% 143.12% 95.89
Almighty Multipop 101.29%       55.58% 104.94% 72.64% 94.53
Almighty Mustang Express 92.52% 93.11% 93.46% 90.18% 90.65% 91.54% 93.05% 92
Almighty Thunder UltraHitz GigaBlox 93.53% 127.03% 79.60% 64.43% 79.95% 111.28% 66.09% 94
Aloha Cluster Pays 93.49% 80.54% 89.37% 92.04% 97.41% 89.83% 92.90% 92.04
Alpha Eagle 96.91% 46.35% 68.34% 114.86% 72.54% 89.81% 243.93% 94.31
Alpha Gods Anubis 99.67% 82.18% 95.07% 90.77% 73.08% 87.44% 94.35% 94
Alpha Gods Baphomet 92.21% 127.87% 75.97% 121.07% 92.35% 88.68% 92.52% 94.02
Alpha Gods Zeus 90.43% 133.47% 506.11% 80.76% 85.83% 82.95% 107.00% 92.01
Alpha Gods Zeus 2 Wild Surge 90.32% 84.73% 90.05% 91.49%       92.03
Amazing Builder Dragons 94.23% 95.32% 101.15% 84.05% 96.10% 101.49% 93.12% 92.44
Amazing Builder Gryphon 92.28% 89.18% 90.76% 92.94%       92.44
Amazing Catch 100.95% 93.04% 109.95% 73.34% 86.00% 84.52% 92.66% 92.23
Amazing Catch Power Combo 91.47% 88.09% 91.30% 100.62% 93.03% 85.40% 93.58% 92.19
Amazing Link Apollo 94.37% 96.99% 98.87% 94.50% 91.54% 97.23% 95.60% 96.40
Amazing Link Athena 94.81% 94.81%           94.25
Amazing Link Bounty Wanted 94.15% 96.79% 90.50% 92.95% 97.12% 98.60% 92.50% 94.51
Amazing Link Christmas 94.50% 92.84% 98.92% 103.90% 88.81% 90.13% 101.43% 94.20
Amazing Link Dakota Jones 95.98% 88.05% 91.33% 97.68%       92.49
Amazing Link Frenzy 91.39% 100.19% 96.68% 95.97% 83.79% 83.32% 103.51% 94.20
Amazing Link Hades 94.40% 98.58% 98.43% 98.74% 92.58% 89.72% 91.68% 94.20
Amazing Link Pegasus 94.79% 87.49% 97.47%         92.53
Amazing Link Riches 96.01% 93.72% 94.53% 96.27% 96.46% 95.08% 94.03% 96.33
Amazing Link Zeus 96.75% 100.60% 94.88% 96.61% 98.81% 95.88% 91.68% 96.33
Amazing Link Zeus Boost 95.51% 101.43% 89.25% 93.24% 94.79% 101.02% 91.00% 94.25
Amazon Queen 86.75% 63.67% 68.62% 99.55% 103.56% 92.61% 99.83% 95.94
Amazons Battle 89.49% 39.24% 95.83% 102.60% 73.25% 83.43% 80.71% 97.17
Ammit 89.41% 109.67% 87.96% 74.55% 88.84% 71.03% 105.94% 92.02
Ammit Treasure 93.85% 56.27% 130.66% 80.53% 73.47% 83.18% 55.02% 92.06
Ammit Treasure 2 Everwheel 93.30% 91.62% 90.20% 93.98% 93.69%     92.02
Anaconda Gold 97.73% 83.53% 70.90% 91.69% 81.31% 78.61% 105.18% 94.5
Anaconda Uncoiled 121.22% 72.65% 63.30% 490.01% 71.27% 53.20% 97.52% 94.00
Anaconda Wild 91.46% 89.70% 123.04% 63.30% 73.46% 36.23% 107.16% 95.48
Anaconda Wild 2 Power Play 95.71% 101.67% 91.79% 86.88% 103.80% 87.26% 93.40% 96.48
Ancient Fortunes Minotaur Rising 94.92% 101.20% 74.39% 83.66% 95.86% 86.19% 68.86% 92.01
Ancient Fortunes Poseidon Megaways Lotsaloot 95.67% 96.65% 96.15% 95.04% 96.96% 101.43% 96.55% 95.98
Ancient Fortunes Zeus Gold Blitz Lightning 89.95% 90.50% 92.56% 89.49%       92.2
Andy y Lucas 99.98%           64.10% 95.00
Angels Touch 84.42% 68.37% 47.37% 75.68% 44.74% 75.11% 116.33% 96.46
Ankh of Anubis Awakening 103.14% 87.13% 163.34% 80.67% 134.82% 172.53% 195.14% 94.20
Anubis 85.22%           80.68% 94.00
Apache Way 96.04% 91.14% 124.16% 72.65% 23.42% 152.35% 84.35% 92.69
Aphrodite 81.10% 65.36% 82.35% 91.14% 55.89% 46.16% 78.51% 94.01
