RTP

Juego 06/2024 - 06/2025 06/2025 05/2025 04/2025 03/2025 02/2025 01/2025 RTP teórico (%)
1 Can 2 Can 88.88% 80.82% 99.77% 95.72% 89.83% 92.57% 94.15% 95.24
1 Drop 86.53% 122.55% 43.23% 40.96% 57.56% 98.24%   94.15
1 Million Fortunes Megaways 96.66% 92.52% 111.86% 99.01% 106.83% 87.33% 86.75% 94.21
1 Million Megaways BC 90.65% 99.58% 86.81% 88.99% 86.73% 66.63% 69.31% 96.20
1 Reel Demi Gods 2 80.35% 55.40% 70.13% 88.64% 145.81% 78.09% 78.42% 91.55
1 Reel Patrick 79.56% 87.43% 71.66% 133.13% 75.97% 171.02% 78.76% 91.55
10,000 Wonders Multimax 95.30% 87.76% 100.83% 81.77% 96.02% 95.61%   94.00
100 Juicy Fruits 94.59% 92.91% 89.95% 75.81% 87.54% 70.19% 91.45% 92.05
10000 BC 2 Doublemax 99.33% 63.93% 112.67% 104.48% 94.92%     94.00
10001 Nights 87.26% 93.07% 79.50% 78.72% 76.73% 84.82% 90.76% 92.71
10001 Nights Megaways 85.07% 77.37% 141.02% 74.82% 76.50% 66.90% 81.43% 92.66
100k Joker 93.35% 89.53% 104.26% 104.74% 88.31% 94.51% 91.47% 95.00
100x Ra 116.38% 68.52% 102.07% 88.19% 64.83% 79.20% 68.67% 96.14
10x Minimum 87.03% 103.55% 95.84% 85.42% 91.82% 73.11% 112.44% 93.23
10x Minimum Extreme 86.82% 85.24% 98.17% 80.18% 84.68% 86.75%   93.10
10x Minimum Gift Edition 90.98%   54.89% 286.05% 94.12% 99.99% 79.15% 93.11
10x Minimum Magnetic Force 88.37% 75.82% 100.64% 86.38%       93.24
10x Minimum Side Bet 82.86% 36.74% 42.32% 73.96% 71.32% 50.91% 63.62% 93.28
12 Coins 91.96% 93.20% 95.07% 89.59% 85.82% 87.94% 103.55% 96.13
12 Masks of Fire Drums 89.81% 92.26% 84.80% 88.55% 93.50% 91.20% 85.18% 92.13
12 Super Hot Diamonds 93.06% 57.14% 62.80% 80.81% 101.92% 74.21% 128.20% 94.49
1429 Uncharted Seas 97.49% 97.23% 100.68% 98.48% 92.77% 93.23% 86.30% 98.60
15 Coins 93.03% 95.79% 94.22% 93.06% 91.63% 90.40% 90.11% 96.07
1st of the Irish 91.72% 94.55% 106.16% 86.99% 66.64% 84.31% 95.34% 95.40
2 Fast 2 Fruity 95.05% 95.63% 109.85% 127.82% 96.27% 90.95%   94.00
2 Kings of Africa 87.02% 42.62% 96.51% 56.05% 99.99% 98.09% 70.24% 96.00
2 Sweet 4 U 92.79% 83.67% 95.12%   96.40%     90.50
20 000 Waves 88.75% 97.62% 64.16% 110.07% 88.84% 94.83% 84.91% 95.30
20 Stars Ablaze 94.57% 94.57%           93.58
24k Dragon 92.03% 89.12% 99.36% 86.23% 94.56% 79.79% 93.99% 94.20
3 Blazing Volcanoes Power Combo 90.55% 82.63% 92.52% 86.06% 91.64% 97.14% 91.30% 92.14
3 Buzzing Wilds 91.62% 93.32% 97.60% 92.30% 100.17% 89.26% 68.24% 94.05
3 Cherry Frenzy 90.70% 89.47% 91.06% 84.80% 92.10% 99.22% 86.17% 92.04
3 Clown Monty 80.94% 120.07% 67.76% 64.24% 124.79% 56.41% 82.84% 94.23
3 Clown Monty 2 77.48% 112.98% 81.76% 56.02% 77.56% 86.19% 125.77% 94.20
3 Crazy Tikis 96.43% 119.96% 89.19% 96.04%       95.13
3 Genies Wishes 95.38% 63.61% 90.14% 83.73% 130.54% 58.54% 147.94% 94.00
3 Laughing Lions Power Combo 93.06% 104.63% 79.46% 92.31% 90.63% 108.09% 91.20% 94.05
3 Lucky Hippos Lock N win 92.21% 86.59% 87.06% 87.16% 99.80% 86.76% 92.56% 92.04
3 Lucky Leprechauns 95.38% 99.34% 99.43% 86.91% 89.73% 96.94% 85.01% 94.00
3 Lucky Rainbows 93.39% 94.45% 88.99% 97.44% 94.48% 87.48% 90.92% 94.16
3 Plucky Hens 91.67% 94.19% 90.42% 92.36%       93.15
3 Powers of Zeus: POWER COMBO 92.54% 88.45% 89.00% 91.79% 89.53% 99.82% 91.70% 92.25
3 Stellar Bonanza 90.41% 93.18% 89.39% 94.15% 87.91% 93.64% 93.55% 92.04
3 Tiny Gods Bonanza 89.01% 91.88% 80.56% 67.54% 83.95% 88.04% 83.30% 92.30
300 Shield Mighty Ways 94.73% 46.10% 101.43% 89.23% 68.68% 45.16% 108.87% 93.99
300 Shields Extreme 82.18% 129.82% 72.40% 55.80% 73.64% 43.72% 80.75% 95.30
333 Boom Banks POWER COMBO 91.46% 90.42% 90.03% 94.10% 93.83% 93.51% 89.40% 92.00
333 Fat Frogs Power Combo 102.06% 89.49% 96.12% 89.37% 123.63% 92.58% 91.14% 92.00
333 Jolly Fat Frogs POWER COMBO 90.05% 79.08% 89.77% 94.77% 87.31% 86.36% 91.67% 92.00
3x Gold Lucky Locks 100.85%     234.49% 118.33% 114.72% 80.46% 92.25
4 Fantastic Fish 97.01% 89.02% 79.15% 80.09% 90.74% 95.70% 89.65% 94.00
4 Fantastic Vikings Go Fishing 93.00% 90.92% 89.71% 95.91% 91.21% 91.50%   94.00
4 Horsemen 2 89.77% 101.32% 74.14% 73.18% 88.47% 80.20% 90.35% 91.78
40 Finest XXL 96.52% 95.86% 97.88% 99.98% 93.94% 80.31% 93.02% 96.11
40 Super 7 89.15% 99.39% 94.01% 83.12% 87.94% 66.61% 84.14% 94.01
40 Super 7 Free Spins 93.12% 105.45% 99.43% 85.28% 71.76% 92.11% 80.90% 93.98
4th of July 102.96% 113.53% 81.31% 83.25% 99.01% 101.44% 86.79% 91.80
5 Lions Gold 95.82% 81.86% 97.41% 99.51% 93.96% 87.49% 101.89% 95.50
5 Lions Megaways 93.75% 92.91% 100.30% 91.08% 99.12% 90.06% 90.59% 94.50
5 Lions Megaways 2 94.54% 87.24% 80.43% 101.64%       94.50
5 Lucky Lions 99.67% 94.53% 107.69% 281.29% 50.57% 108.54% 95.53% 96.79
5 Mariachis 94.91% 96.09% 96.99% 91.84% 75.33% 135.81% 66.08% 96.59
5 Treasures 83.81% 71.79% 91.96% 66.62% 63.90% 93.59% 68.72% 96.37
5 Wild Reindeers 93.03% 75.90% 101.30% 84.58% 96.40% 89.60% 106.79% 93.17
6 Jokers 92.71% 85.54% 90.03% 91.19% 91.89% 92.32% 98.28% 94.53
64 Gold Coins Hold & Win 93.65% 90.32% 94.17% 95.13% 93.66%     95.90
7 Clovers of Fortune 93.09% 94.26% 89.46% 96.44% 92.53% 105.81% 92.70% 93.95
7×7 Zeus 87.72% 87.72%           94.00
777 Burn Em Up 85.97% 100.69% 82.16% 86.90% 98.33% 79.44% 79.68% 94.00
777 Caliente Megaways 90.11% 89.76% 86.50% 90.42% 93.43% 89.29% 89.35% 95.47
777 Heist 2 The Art Forger 96.57% 89.67% 98.12% 59.14% 103.88% 112.55% 87.88% 95.40
777 Strike 87.50% 95.58% 91.58% 97.42% 72.07% 83.51% 87.44% 92.68
777 Super Strike 88.76% 87.93% 95.56% 84.46% 89.90% 109.63% 93.21% 92.70
7s Club 97.39% 96.67% 51.62% 104.76% 117.11% 108.57% 88.71% 95.80
7s Deluxe Fortune Play 93.76% 94.10% 94.74% 92.89% 93.81%     95.25
7s Deluxe Jackpot King 91.53% 89.07% 93.39% 91.25%       95.00
7s on Fire 94.19% 92.85% 93.39% 84.61% 93.13% 99.68% 91.37% 95.10
88 Fortunes 94.96% 102.17% 85.43% 96.54% 98.32% 90.77% 93.33% 95.93
88 Fortunes Megaways 101.88% 95.92% 66.52% 109.76% 89.67% 90.91% 92.25% 96.06
888 Big Bass Bonanza 94.15% 85.49% 93.82% 95.34% 94.11% 92.63% 108.84% 94.02
888 Lucky Pots 94.26% 89.55% 97.47% 87.81% 93.83% 93.88% 93.76% 94.06
888 Megaways 92.35% 86.78% 91.91% 97.20% 92.61% 85.74% 87.88% 95.25
888 of Olympus 95.60% 93.53% 91.39% 101.21% 87.87% 91.79% 90.81% 94.50
9 Coins Grand Platinum Edition 91.98% 100.56% 94.03% 85.88% 92.76% 87.33% 90.61% 96.01
9 Lions 94.07% 92.10% 101.47% 84.87% 89.02% 95.58% 99.85% 96.59
9 Pots of Gold Land & Win 91.65% 51.68% 86.36% 78.05% 99.39% 87.89% 81.14% 92.19
9 Pots of Gold Megaways 94.90% 98.20% 97.89% 95.13% 79.48% 90.88% 106.04% 94.05
9 Pyramid of Fortune 94.13% 104.98% 74.59% 57.70% 108.92% 57.92% 58.78% 93.87
99 Time 92.68% 149.00% 67.61% 111.26% 72.94% 58.80% 98.00% 95.38
9K Yeti 95.44% 90.29% 79.63% 95.16% 73.56% 76.03% 75.65% 94.00
A Nightmare on Elm Street 92.06% 91.68% 90.33% 89.63% 92.34% 97.95% 89.65% 94.50
A Nightmare on Elm Street Megaways 97.36% 93.65% 102.47% 84.38% 141.85% 85.00% 96.77% 96.97
A while in the Nile 94.94% 97.31% 104.25% 87.09% 113.66% 90.93% 90.69% 95.00
Abracardabra 88.11% 92.41% 83.38% 82.29% 89.61% 79.81% 104.00% 95.95
Action Boost Gorilla Gems 94.44% 89.48% 93.28% 95.75% 93.73% 88.50% 96.42% 94.20
Adventures in Orbit 94.93% 111.11% 92.80% 110.93% 73.69% 74.28% 124.34% 95.32
Aeropuerto 84.08% 95.88% 72.56% 51.92% 84.45% 96.97% 127.53% 95.00
Africa Zero 82.63% 69.54% 102.37% 94.57% 96.95% 62.14% 52.59% 95.00
Age of Akkadia 97.45% 69.05% 122.38% 73.75% 115.43% 175.48% 120.17% 92.69
Age of Asgard 115.77% 88.39% 101.22% 106.80% 70.63% 73.09% 107.03% 96.20
Age of Olympus Apollo 90.13% 88.86% 88.96% 83.38% 99.29% 110.93% 84.63% 95.40
Age Of The Gods 93.26% 91.00% 95.05% 96.05% 94.86% 95.12% 91.24% 92.87
Age of the Gods - God of Storm 3 95.45% 92.67% 99.66% 91.32% 92.47% 97.19% 95.10% 94.44
Age of the Gods - God of Storms 96.62% 96.46% 97.18% 95.31% 95.73% 97.80% 97.18% 96.15
Age of the Gods Cash Collect 94.51% 94.05% 100.77% 97.41% 85.76% 89.58% 98.77% 93.49
Age of The Gods Glorious Griffin 93.12% 92.21% 90.07% 77.54% 92.38% 93.21% 98.12% 96.05
Age of the Gods God of Storms 2 95.91% 97.74% 94.67% 95.94% 95.12% 92.99% 95.70% 96.14
Age of the Gods God of Storms Fire Blaze Classics 91.93% 92.08% 90.97% 92.64% 92.10%     93.47
Age Of The Gods King of Olympus 93.44% 96.61% 86.11% 95.53% 90.77% 96.77% 91.68% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 92.48% 87.27% 98.99% 87.49% 93.55% 93.13% 91.10% 93.35
Age of the Gods Maze Keeper 92.21% 94.59% 84.49% 91.82% 93.52% 92.18% 88.32% 93.48
Age of the Gods Mighty Midas 97.88% 86.62% 99.28% 94.88% 93.24% 92.28% 99.15% 96.34
Age of The Gods Wheels of Olympus 96.74% 95.10% 99.96% 93.93% 95.49% 94.37% 97.19% 96.08
Age of the Gods: Helios 95.50% 97.06% 97.54% 92.04% 92.53% 100.61% 95.09% 94.98
Agent Destiny 111.09% 84.19% 81.89% 170.10% 106.62% 43.69% 121.84% 94.26
Agent Jane Blonde Returns 92.27% 87.22% 88.05% 96.04% 78.89% 95.58% 96.06% 96.45
Ainhoa 89.16% 96.14% 29.12%   16.59% 143.94% 76.06% 95.00
Aladdin's Legacy 90.43% 80.15% 58.46% 72.32% 90.75% 86.57% 92.51% 95.00
Aldo's Journey 100.26% 91.83% 173.99% 33.92% 23.02% 117.31% 311.83% 96.10
Alexander The Great World Conqueror 93.21% 93.47% 78.34% 91.12% 81.29% 70.44% 83.79% 92.71
Alice Cooper and the Tome of Madness 92.24% 116.64% 80.33% 67.10% 63.88% 65.47% 66.81% 94.20
Alice in the Wild 93.92% 84.56% 91.53% 82.86% 100.88% 98.02% 91.46% 96.40
Alice In Vegasland 83.96% 172.27% 106.47% 34.42% 117.82% 48.64% 99.69% 94.50
Alice's Spin Party 94.85% 97.80% 94.11% 96.83% 90.08% 87.74% 90.19% 96.23
Alive Megaways 93.25% 92.02% 86.59% 81.68% 92.39% 102.84% 101.37% 94.51
Alkemor's Elements 79.15% 88.72% 121.44% 71.69% 81.85% 37.49% 89.72% 95.45
All About the Bass 91.93% 94.90% 88.67% 86.88% 94.11% 88.24% 89.70% 92.32
All About the Wilds 93.96% 122.57% 105.38% 112.37% 85.81% 92.46% 88.79% 95.21
Almighty Hera 96.15% 105.23% 69.92% 101.54% 83.37% 87.45% 84.30% 95.89
Almighty Multipop 123.11% 93.05% 110.77% 69.59% 161.53% 117.30%   94.53
Aloha Cluster Pays 94.60% 113.16% 89.57% 92.44% 90.71% 91.22% 95.79% 92.04
Alpha Eagle 85.70% 58.09% 39.04% 87.07% 109.81% 100.91% 79.22% 94.31
Alpha Gods Zeus 93.22% 93.83% 91.50% 98.76% 86.28% 88.48% 88.66% 92.01
Amazing Catch 86.53% 87.44% 93.63% 87.66% 90.29% 92.13% 88.85% 92.23
Amazing Catch Power Combo 91.32% 86.71% 88.50% 90.89% 94.62% 85.74% 89.79% 92.19
Amazing Link Apollo 94.36% 96.01% 95.73% 96.27% 92.52% 92.86% 91.21% 96.40
Amazing Link Christmas 96.15% 94.44% 98.12% 92.49% 111.29% 96.80% 95.74% 94.20
Amazing Link Frenzy 93.20% 95.73% 92.77% 93.56% 88.71% 94.87% 92.09% 94.20
Amazing Link Hades 92.57% 90.39% 88.80% 96.15% 91.29% 91.77% 95.59% 94.20
Amazing Link Riches 95.44% 93.11% 95.51% 93.74% 98.63% 97.54% 94.15% 96.33
Amazing Link Zeus 95.46% 94.35% 94.93% 94.31% 94.39% 94.18% 94.86% 96.33
Amazon Queen 98.26% 96.38% 83.19% 177.60% 39.09% 66.05% 94.61% 95.94
Ammit 89.05% 91.18% 104.78% 97.48% 91.58% 76.36% 84.06% 92.02
Ammit Treasure 92.00% 87.10% 79.87% 63.54% 84.79% 99.16% 81.02% 92.06
Amun Ra King Of The Gods 102.53% 60.50% 79.26% 68.93% 135.34% 98.10% 61.55% 94.13
Anaconda Uncoiled 47.40% 47.40%           94.00
Anaconda Wild 98.35% 131.11% 87.12% 91.61% 106.61% 112.75% 95.08% 95.48
Anaconda Wild 2 Power Play 98.37% 189.72% 77.64% 78.44% 121.30% 93.40% 108.38% 96.48
Ancient Fortunes 93.52% 89.46% 84.17% 90.31% 75.03% 90.79% 98.18% 96.02
Ancient Fortunes Minotaur Rising 89.16% 99.65% 83.94% 102.99% 83.67% 75.62% 88.36% 92.01
Ancient Fortunes Poseidon Megaways 95.31% 94.15% 93.07% 93.35% 93.83% 97.01% 96.83% 95.98
Ancient Island Megaways 102.30% 88.40% 90.33% 109.82% 102.92%     94.55
Ancient Pharaoh 98.07% 100.69% 99.58% 87.95% 105.88% 97.45% 101.84% 96.51
Andy y Lucas 92.58% 113.21% 79.95% 76.89% 84.39% 71.18% 62.75% 95.00
Angels Touch 91.07% 61.88% 85.34% 148.20% 98.56% 56.67% 90.44% 96.46
Ankh of Anubis Awakening 91.69% 120.55% 93.30% 86.20% 119.48% 77.57% 97.01% 94.20
Anubis 88.36% 297.17% 74.17% 74.54% 75.73% 86.80% 79.86% 94.00
Anubis Wild Megaways 89.18% 80.48% 93.80% 88.67% 85.94% 81.69% 90.33% 95.95
Apache Way 85.47% 93.45% 66.51% 77.01% 78.71% 105.11% 67.85% 92.69
Arabian Wins 84.83% 71.74% 123.12% 47.46% 85.85% 50.55% 82.13% 94.00
Arcade Bomb 91.78% 93.18% 102.66% 100.12% 96.75% 122.19% 73.21% 92.08
Arcader 101.20% 85.10% 97.01% 94.07% 101.23% 116.66% 101.91% 96.10
Arcane Reel Chaos 90.88% 112.08% 76.30% 73.19% 91.51% 68.63% 85.64% 96.81
Archangels Salvation 95.77% 96.74% 109.81% 94.60% 79.86% 56.87% 87.47% 96.08
Arctic Fruits 84.89% 65.22% 98.67% 56.13% 85.81% 94.32% 88.40% 94.60
Area Blast Double Bass 98.40% 81.04% 91.35% 83.81% 92.79% 89.96% 91.42% 94.20
Area Link Luck - 4 Lucky Charms 94.42% 95.17% 94.32% 92.96% 94.81% 93.16% 92.12% 94.25
Area Link Phoenix 96.06% 100.89% 95.13% 96.92% 96.91% 93.81% 99.31% 94.20
Area Link Phoenix Firestorm 78.35% 78.35%           94.50
Area Link Piggy Bank 94.98% 93.17% 94.49% 98.18% 94.18% 91.27% 96.47% 94.20
Arevalo 95.64% 200.37% 134.46% 26.81% 52.10% 22.45% 84.80% 95.00
Arising Phoenix 102.60% 93.58% 90.90% 100.16% 95.62% 100.96% 108.92% 97.46
Arthur and the Round Table 89.80% 58.87% 65.51% 62.68% 48.07% 88.53% 941.90% 96.41
Asgardian Stones 96.81% 86.99% 85.09% 104.64% 89.13% 93.89% 86.86% 96.31
Ashoka 98.53% 89.93% 93.06% 90.99% 105.51% 89.90% 118.12% 94.00
Ashoka Eternal 91.87% 95.18% 86.20% 93.77% 85.74% 86.69% 94.07% 94.00
Assassin Moon 100.13% 97.90% 87.55% 102.36% 84.01% 94.47% 113.47% 96.08
Astro Cat 98.43% 61.88% 96.32% 76.18% 89.61% 84.13% 124.51% 95.44
Astro Cat Deluxe 92.53% 86.45% 86.00% 85.82% 90.69% 95.28% 84.16% 95.46
Astro Newts Megaways 93.77% 125.61% 84.38% 144.01% 82.12% 87.13% 83.29% 95.90
Astros 90.17% 76.63% 79.53% 62.08% 101.98% 90.81% 85.73% 92.70
Aurah Ruiz Diosa Jade 96.05% 89.57% 93.14% 93.18% 105.00% 95.96% 95.66% 95.76
Aurora Wilds 100.42% 88.82% 100.31% 131.67% 94.60% 96.15% 102.57% 96.20
Avalanche Salvaje 85.64% 96.67% 61.08% 86.19% 96.01% 81.45% 90.98% 95.36
Avalon 87.17% 102.65% 95.86% 82.32% 74.53% 95.50% 85.49% 96.01
Avalon Gold 92.18% 78.53% 100.15% 98.41% 96.05% 97.44% 86.98% 94.00
Avatars Gateway Guardians 100.39% 98.34% 107.07% 115.14% 118.89% 90.05% 113.52% 96.30
Ave Caesar Dynamic Ways 100.62% 74.47% 27.01% 89.86% 48.21% 184.73% 94.81% 94.54
Awww So Cute 104.76% 51.03% 29.73% 24.99% 72.55% 138.37% 112.79% 94.03
Aztec Realm 94.75%         94.47% 106.01% 96.21
Aztec Realm Extreme Reels 108.09% 92.51% 147.16% 103.19% 99.83% 83.68% 93.28% 95.00
Aztec Smash 95.65% 215.91% 80.05% 75.80% 81.08% 103.90% 80.47% 94.50
Aztec Spell 89.18% 93.37% 98.14% 75.45% 75.02% 77.40% 85.52% 96.01
Aztec Triple Riches Power Combo 92.72% 90.01% 88.36% 98.61% 93.87% 90.96% 81.69% 92.24
Aztec Wilds Megaways 92.69% 75.94% 76.57% 74.46% 107.34% 87.57% 105.33% 94.36
Azteca Bonus Lines 90.19% 103.81% 78.18% 75.39% 86.87% 80.79% 91.79% 90.94
Azteca: Cash Collect 93.10% 91.21% 88.00% 90.45% 88.31% 100.93% 104.95% 93.47
B Jones in Session 55.26%     56.09% 49.52% 74.44% 38.96% 95.08
Babushkas 95.44% 76.68% 96.30% 95.88% 98.98% 86.50% 83.99% 95.90
Back to Venus 78.51% 87.32% 94.28% 115.90% 77.91% 61.37% 79.74% 97.07
Badge Blitz 95.38% 86.15% 86.05% 110.50% 94.61% 93.39% 108.74% 94.49
Balls of Fire 86.95% 85.49% 54.67% 72.85% 109.66% 76.48% 47.86% 93.26
Bankin' More Bacon 94.47% 93.50% 91.89% 92.86% 97.32%     94.00
Banquet of Dead 96.19% 116.79% 96.54% 88.54% 120.04% 108.29% 95.04% 94.20
Barbarians Gold 124.62% 28.91% 98.78% 63.61% 142.73% 103.86% 76.13% 96.30
Barber shop 103.69% 102.41% 81.14% 95.54% 101.72% 82.27% 174.17% 97.00
Barn Festival 84.53% 81.14% 84.36% 91.99% 75.58% 61.14% 97.44% 94.46
Barnyard Megahays Megaways 92.05% 91.77% 93.40% 88.09% 82.33% 87.41% 94.53% 94.50
Baron: Lord of Saturday 88.28% 50.10% 75.29% 71.29% 74.63% 74.35% 99.48% 94.20
Barragan 105.49% 124.65% 123.73% 93.79% 97.34% 141.91% 112.06% 95.00
Barragán en Laponia 77.31% 106.61% 78.73% 55.23% 85.37% 69.38% 72.15% 95.00
Bass Boss 92.37% 90.11% 86.90% 90.14% 76.67% 77.52% 90.92% 92.69
Bass Cash X UP 91.02% 102.49% 81.46% 94.05% 96.23% 79.42% 90.72% 92.20
Battle Maidens Cleopatra 88.05% 87.64% 80.89% 93.78% 87.56% 123.66% 53.09% 96.40
Beam Boys 82.96% 91.10% 96.39% 80.10% 76.40% 92.28% 83.76% 92.12
Beanstalk Bonanza 90.68% 79.71% 71.25% 77.35% 99.43% 117.24% 93.86% 92.20
Bear Money 90.53% 84.93% 86.68% 97.95% 86.96% 87.26% 101.04% 96.50
Beat The Bobbies 102.43% 101.64% 98.12% 59.42% 106.18% 113.66% 99.48% 95.25
Bee Hive Bonanza 91.00% 117.29% 96.54% 129.36% 65.54% 96.47% 76.04% 96.09
Beef Up the Bonus 92.41% 87.72% 89.13% 83.67% 95.28% 81.84% 88.06% 92.01
Beetlejuice Megaways 93.35% 90.79% 87.83% 96.97% 86.83% 99.88% 98.22% 96.00
Bells of Fire Rombo 107.26% 100.48% 99.50% 156.02% 80.59% 101.72% 86.80% 97.12
Bells on Fire 97.79% 93.38% 85.88% 101.95% 99.21% 90.75% 96.35% 96.84
Berry Berry Bonanza 93.07% 80.17% 92.96% 99.04% 86.30% 94.32% 92.23% 95.99
Berry Burst 99.47% 84.08% 90.82% 70.52% 102.64% 95.64%   96.56
Better Wilds 96.04% 96.76% 99.07% 89.47% 94.71% 101.11% 99.76% 96.42
Bier Haus 78.52% 93.41% 3.49% 63.80% 81.11% 129.74% 57.70% 96.00
Bier Haus Riches 106.11% 111.50% 66.30% 104.03% 182.59% 18.66% 64.39% 93.91
Big Bass Amazon Extreme 92.41% 86.10% 95.52% 93.95% 89.52% 90.32% 101.27% 94.05
Big Bass Bonanza 95.12% 94.97% 94.79% 94.99% 93.72% 95.96% 94.91% 94.50
Big Bass Bonanza 3 Reeler 92.06% 91.40% 92.58% 96.29% 94.10% 91.41% 89.91% 94.50
Big Bass Bonanza Megaways 97.15% 125.84% 86.87% 96.54% 91.19% 90.34% 97.53% 94.62
Big Bass Christmas Bash 93.09% 94.36% 92.82% 96.99% 85.16% 97.12% 90.58% 94.60
Big Bass Day at the Races 95.11% 79.88% 94.73% 112.43% 88.41% 93.49% 90.36% 94.05
Big Bass Floats My Boat 93.75% 93.44% 100.49% 91.69% 90.95% 98.93% 89.84% 94.06
Big Bass Halloween 93.01% 97.33% 90.60% 92.25% 94.13% 96.10% 84.12% 94.09
Big Bass Halloween 2 91.46% 87.17% 91.42% 91.74% 93.13% 95.25% 91.72% 94.60
Big Bass Hold and Spinner 93.15% 92.47% 94.43% 96.05% 94.14% 87.99% 94.98% 94.07
Big Bass Hold and Spinner Megaways 91.47% 99.61% 88.93% 89.57% 97.11% 93.72% 94.86% 94.62
Big Bass Keeping it Reel 94.99% 97.56% 101.71% 83.59% 88.82% 101.78% 92.70% 94.07
Big Bass Mission Fishin 94.82% 94.29% 95.20% 94.24% 92.86% 90.55% 92.17% 94.50
Big Bass Return to the Races 94.71% 95.80% 87.75% 94.33% 133.28%     94.07
Big Bass Secrets of the Golden Lake 94.17% 95.47% 93.69% 97.95% 93.58% 91.83% 100.90% 94.07
Big Bass Splash 93.78% 94.12% 94.76% 94.00% 92.69% 91.21% 94.04% 94.60
Big Bass Vegas Double Down Deluxe 94.51% 92.68% 91.47% 92.75% 95.18% 100.31% 95.90% 94.50
Big Bass Xmas Xtreme 93.57% 93.85% 95.38% 89.84% 99.48% 94.50% 98.84% 94.05
Big Benji Bonanza 88.63% 97.39% 117.96% 62.28% 89.29% 83.01% 91.78% 94.00
Big Big Fishing Fortune 103.11% 100.91% 96.16% 112.77%       94.50
Big Bonus 91.95% 93.81% 122.29% 93.26% 104.73% 89.24% 89.53% 95.68
Big Bonus Booster 81.62% 93.43% 88.87% 69.84%       94.50
Big Bounty Gold 93.40% 88.67% 89.98% 92.63% 97.87% 88.10% 88.66% 92.24
Big Bucks Bandits Megaways 92.36% 80.78% 99.17% 92.15% 80.44% 96.89% 97.13% 96.10
Big Bucks Buffalo Gigablox 90.42% 81.58% 90.83% 92.94% 81.64% 94.04% 87.62% 94.00
Big Buffalo 90.59% 112.18% 85.97% 87.87% 85.28% 108.65% 84.79% 94.00
Big Buffalo Badlands 96.54% 69.53% 68.94% 112.11% 96.60% 97.07% 78.20% 94.50
Big Buzz 90.02% 76.01% 88.76% 83.44% 93.40% 88.05% 85.69% 92.15
Big Cat Rescue Megaways 96.72% 84.13% 83.79% 91.90% 77.19% 108.83% 99.07% 92.70
Big Catch Bass Fishing 91.85% 95.38% 91.84% 94.62% 88.49% 96.41%   95.00
Big Egyptian Fortune 93.59% 81.35% 99.48% 91.04% 83.91% 84.38% 90.74% 94.83
Big Fin Bay 87.89% 85.53% 71.32% 66.39% 71.97% 81.67% 80.62% 96.14
Big Fishing Fortune 94.68% 94.19% 95.42% 99.86% 93.49% 93.62% 86.97% 94.80
Big Game Fishing Top Hit 90.96% 90.96%           94.00
Big Money Bass 87.69% 89.94% 90.67% 55.02% 81.41% 83.80% 68.45% 94.52
Big Panda 95.42% 87.75% 88.22% 59.05% 107.42% 84.98% 111.07% 96.75
Big Piggy Bonus 98.20% 94.59% 92.85% 94.60% 90.69% 107.46% 84.70% 95.00
Big Size Fishin 95.50% 95.16% 119.56% 95.58% 99.24% 93.96% 90.09% 95.30
Big Spin Bonus 88.35% 92.00% 80.64% 83.89% 90.34% 88.81% 78.13% 95.00
Big Top Bonanza Megaways 91.67% 82.12% 98.23% 137.98% 95.07% 77.66% 72.19% 94.50
Big Wheel Bonus 91.68% 99.69% 71.40% 121.16% 74.95% 101.51% 85.46% 95.00
Bigger Bass Blizzard Xmas Catch 90.76% 77.09% 99.06% 81.95% 89.00% 92.65% 99.82% 94.07
Bigger Bass Bonanza 91.03% 79.50% 86.79% 96.04% 90.63% 89.01% 88.70% 94.62
Bigger Bass Splash 100.87% 105.86% 104.91% 85.83% 93.99%     94.50
Bigger Size Fishin' 93.48% 90.25% 103.02% 88.50% 79.69% 102.09% 87.26% 95.30
Bigote 125.07% 92.21% 137.03% 85.55% 61.20% 84.60%   94.57
Billyonaire 98.89% 93.93% 92.28% 92.20% 94.17% 88.11% 95.92% 96.33
Bingo Billions 94.63% 95.04% 93.87% 94.35% 95.97% 93.20% 93.30% 95.04
Birds on a Wire 94.49% 81.73% 145.21% 96.09% 60.51% 52.91% 124.66% 96.00
Bison Moon Ultra Link&Win 90.09% 97.30% 78.01% 83.99% 89.28% 98.18% 96.83% 92.18
Bison Rising Megaways 95.67% 108.73% 98.93% 90.82% 81.61% 100.52% 87.98% 97.14
Black Bull 93.97% 107.96% 104.67% 86.09% 94.16% 79.85% 90.29% 94.24
Black Gold 2 Megaways 83.81% 91.70% 81.58% 73.27% 97.72% 75.41% 90.59% 92.01
Black Gold Megaways 97.67% 86.87% 108.64% 96.04% 83.93% 99.37% 106.82% 94.06
Black Horse Deluxe 82.98% 89.55% 77.36% 86.64% 76.34% 86.15% 87.69% 96.23
Black Knight 2 90.39% 206.39% 159.08% 43.73% 57.05% 67.60% 101.38% 95.91
Black Knight Evolution 87.85% 61.01% 85.24% 84.58% 88.72%     94.25
Black Nebula 106.04% 70.15% 58.58% 59.26% 73.60% 142.05% 85.38% 94.12
